skip navigation

Landon Danielson

00 · G

Bryton Black

1 · F

Jackson Harrison

2 · F

Desmond Dean

3 · F

Michael Perman

4 · F

Bryce Lee

6 · F

Isaac Casanova

8 · F

Travis Braveheart

9 · F

Hunter Hilton

11 · D

Kolton Carlson

13 · F

Derek Hunstad

16 · F

Jack Kraushar

17 · F

Caleb Kranzler

19 · D

Jagr Wasem

21 · D

Matthew Trenhaile

23 · F

Jacob Fastenau

26 · F

Luke Lingor

27 · D

Caiden Frericks

33 · G

Augustus Kronberg

·

Jon Murdy

·

Aaron Smith

·

Jeremy Wasem

·

Derek Hunstad #16·F

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/05/2015 L 1-7 at Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2015 L 1-3 at Sioux Falls Flyers BV East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2015 W 5-4 Yankton Bucks BV 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
12/13/2015 W 7-3 Yankton Bucks BV 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
12/19/2015 L 0-1 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2015 L 4-11 Oahe Capitals BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2016 L 0-3 at Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2016 L 2-7 at Rushmore Thunder BV 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
01/23/2016 W 6-4 at Mitchell Marlins BV 1 3 0 3 3 0 0 0 0 1 2 0 1 3.00
01/29/2016 L 0-1 at Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2016 L 0-3 Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2016 L 5-8 Sioux Falls Flyers BV West 1 2 0 2 2 1 0 1 0 1 2 0 0 2.00
02/21/2016 L 1-4 Huron All Stars BV 1 1 0 1 1 0 0 0 0 1 2 0 0 1.00
02/26/2016 W 4-2 at Watertown Lakers BV 1 0 1 1 0 0 0 0 0 2 4 0 0 1.00
02/27/2016 L 0-10 at Oahe Capitals BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2016 L 6-7 Mitchell Marlins BV 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/08/2016 W 6-3 Sioux Falls Flyers BV East 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 17 7 4 11 7 1 1 1 0 8 16 0 1 0.65
STATE TOURNAMENT
03/11/2016 L 1-12 at Brookings Rangers BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
03/12/2016 L 0-5 at Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
2015-2016 Totals 19 8 4 12 8 1 1 1 0 8 16 0 1 0.63