skip navigation

Kaylin Poppen

1 ·

Reece Ermer

2 ·

Taylor Nack

3 ·

Danielle Podoll

8 ·

Rhiannon Abel

12 · F

Justice Small

13 ·

Morgan Dean

14 ·

Sydney Hofer

15 ·

estelle Harrison

19 ·

Lauren Scheel

22 ·

Ema Rehder

23 ·

Ali Stoltenberg

23 · G

Shelby Nash

24 · G

Taylor Maurer

25 ·

Shelby Snow

26 · G

Taylor Nash

27 ·

skyler mclean

28 ·

Morgan Jones

29 · F

Alli Stoltenberg

31 ·

Alecia Morehouse

32 ·

ava myhre

71 · G

Reece Ermer #2

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/24/2017 W 2-0 at Rushmore Thunder GJV 1 0 0 0 0 0 0 0 0 0 0
11/25/2017 W 8-2 at Rushmore Thunder GJV 1 0 0 0 0 0 0 0 0 2 0
11/26/2017 W 8-3 at Rushmore Thunder GJV 1 1 0 1 1 0 0 0 0 0 0
12/02/2017 W 3-0 at Sioux Falls Flyers GJV 1 0 0 0 0 0 0 0 0 2 0
12/03/2017 W 3-0 at Sioux Falls Flyers GJV 1 0 0 0 0 0 0 0 0 0 0
12/15/2017 W 4-1 at Huron All Stars GJV 1 0 0 0 0 0 0 0 0 0 0
12/17/2017 W 1-0 Sioux Falls Flyers GJV 1 0 0 0 0 0 0 0 0 0 0
01/05/2018 W 3-0 Omaha Lady Jr Lancers GJV 1 1 0 1 1 0 0 0 0 0 0
01/06/2018 W 2-0 Omaha Lady Jr Lancers GJV 1 0 0 0 0 0 0 0 0 0 0
01/07/2018 W 7-0 Omaha Lady Jr Lancers GJV 1 0 0 0 0 0 0 0 0 0 0
02/03/2018 L 1-2 Huron All Stars GJV 1 0 0 0 0 0 0 0 0 0 0
02/04/2018 W 2-1 Huron All Stars GJV 1 0 0 0 0 0 0 0 0 0 0
02/10/2018 L 1-2 Sioux Center Storm GJV 1 1 0 1 1 0 0 0 0 2 0
02/10/2018 W 4-3 Sioux Center Storm GJV 1 1 0 1 1 0 0 0 0 0 0
02/11/2018 L 1-2 Sioux Center Storm GJV 1 0 0 0 0 0 0 0 0 0 0
02/17/2018 W 7-1 at Yankton Gazelle GJV 1 0 0 0 0 0 0 0 0 0 0
02/17/2018 W 4-2 at Yankton Gazelle GJV 1 0 0 0 0 0 0 0 0 4 0
02/18/2018 W 7-1 at Yankton Gazelle GJV 1 1 0 1 1 0 0 0 0 0 1
Regular Season Totals 18 5 0 5 5 0 0 0 0 10 1
STATE TOURNAMENT
02/23/2018 W 7-0 Omaha Lady Jr Lancers GJV 1 1 0 1 1 0 0 0 0 0 0
02/24/2018 L 2-3 Sioux Falls Flyers GJV 1 0 0 0 0 0 0 0 0 0 0
02/25/2018 L 1-2 at Sioux Center Storm GJV 1 1 0 1 1 0 0 0 0 0 0
State Tournament Totals 3 2 0 2 2 0 0 0 0 0 0
2017-2018 Totals 21 7 0 7 7 0 0 0 0 10 1