skip navigation

Anne Jonas

1 · G

Marina Gerstner

2 ·

Montana Myer

4 ·

Jadyn Peterson

5 ·

Bethany Rennich

6 · F

Klara Beinhorn

8 · F

Jordyn Peterson

9 · F/D

Ashley Rennich

12 · F/D

Shelby Meyer

13 · F

Allysen Zerfas

15 · F

Kalani Perry

16 ·

Kailey Schiesl

17 · D

Hallie Theodosopoulos

18 · F

Carlie Kruse

19 ·

Mariah Gummer

21 · D

Jessica Laidlaw

22 · F/D

Brooke Piearson

23 ·

Allysen Zerfas #15·F

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/01/2013 W 9-3 at Oahe Capitals GV 1 0 1 1 0 0 0 0 0 0 0
12/06/2013 W 6-2 at Huron All Stars GV 1 1 0 1 1 0 0 0 0 0 0
12/07/2013 T 4-4 at Huron All Stars GV 1 0 0 0 0 0 0 0 0 0 0
12/14/2013 W 3-2 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
12/15/2013 W 9-4 at Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0
12/27/2013 W 9-4 at Watertown Lakers GV 1 1 1 2 1 1 0 0 0 0 0
12/28/2013 W 14-2 at Sioux Falls Flyers GV 1 2 1 3 2 0 0 0 0 0 0
01/05/2014 W 14-4 at Sioux Falls Flyers GV 1 0 1 1 0 0 0 0 0 4 0
01/17/2014 W 9-1 Mitchell Marlins GV 1 1 0 1 1 0 0 0 0 2 0
01/18/2014 W 8-2 Mitchell Marlins GV 1 0 1 1 0 0 0 0 0 0 0
01/24/2014 L 2-3 Huron All Stars GV 1 0 1 1 0 0 0 0 0 0 0
01/25/2014 W 5-4 Oahe Capitals GV 1 0 2 2 0 0 1 0 0 0 0
01/26/2014 W 4-0 Oahe Capitals GV 1 0 0 0 0 0 0 0 0 0 0
02/01/2014 L 4-5 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 2 0
02/02/2014 W 3-1 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
02/14/2014 W 10-0 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
02/15/2014 W 8-3 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
02/16/2014 W 9-0 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
02/22/2014 W 6-4 Watertown Lakers GV 1 1 0 1 1 0 0 0 0 2 0
02/23/2014 L 2-3 Watertown Lakers GV 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 20 6 8 14 6 1 1 0 0 10 0
STATE TOURNAMENT
03/07/2014 W 12-2 Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0
03/08/2014 L 3-4 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
03/09/2014 W 3-1 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0
2013-2014 Totals 23 6 8 14 6 1 1 0 0 10 0