skip navigation

Garrett Gerstner

2 · D

Colton Kruse

3 · F

Carter Roach

4 · D

Tyler Hanson

5 · F

Carter Mahlum

6 · F

Caleb Stratmoen

7 · F

Corey Roach

8 · F

Ryan Himley

9 · D

Kirby Selleck

10 · F

Garret Rounds

11 · F

Kyle Krogman

12 · F

Hunter Hegdahl

13 · F

Luke Stratmoen

14 · F

Austin Himley

15 · D

Sam Schutt

16 · F

Akren Prodoehl

17 · F

Kyle Gutormson

18 · D

Austen Zerfas

20 · F

Dylan Rittershaus

21 · F

Isaac Rounds

22 · F

Cody Honkomp

23 · F

Hunter Lesnar

24 · F

Jon Lehman

25 · D

Carter Krogman

26 · F

Hunter Liles

27 · F

Cole Schneider

28 · F

Johnny Hockett

29 · F

Tanner Nielson

30 · F

Tristin Kuehn

31 · G

John Koenig

35 · G

Logan Lesnar

36 · F

Jake Steen

39 · G

Keegan Bernstein

40 · F

John Koenig #35·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/12/2013 W 10-0 at Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/15/2013 W 8-0 at Aberdeen Cougars BV 1 24:54 1 0 0 0 8 8 0 0.00 1.000 0
12/27/2013 W 12-0 at Sioux Falls Flyers BV East 1 51:00 1 0 0 0 1 1 0 0.00 1.000 1
01/12/2014 W 7-4 at Rushmore Thunder BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
01/17/2014 W 7-4 at Watertown Lakers BV 1 51:00 1 0 0 0 30 26 4 4.00 .867 0
01/19/2014 W 9-0 at Huron All Stars BV 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
02/02/2014 W 7-1 Sioux Falls Flyers BV East 1 51:00 1 0 0 0 1 0 1 1.00 .000 0
02/07/2014 W 4-2 at Sioux Falls Flyers BV West 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/08/2014 W 4-2 at Oahe Capitals BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/14/2014 W 2-1 Watertown Lakers BV 1 51:00 1 0 0 0 1 0 1 1.00 .000 0
02/15/2014 L 1-3 Oahe Capitals BV 1 51:00 0 1 0 0 16 13 3 3.00 .812 0
02/22/2014 W 11-0 Huron All Stars BV 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
03/01/2014 W 4-1 Mitchell Marlins BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/02/2014 W 7-1 Aberdeen Cougars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 381:54 7 1 0 0 80 71 9 1.20 .888 3
STATE TOURNAMENT
03/14/2014 W 8-0 Sioux Falls Flyers BV East 1 25:49 0 0 0 0 3 3 0 0.00 1.000 0
03/15/2014 L 1-6 Rushmore Thunder BV 1 6:30 0 0 0 0 6 5 1 7.85 .833 0
03/16/2014 W 7-4 Oahe Capitals BV 1 17:00 0 0 0 0 9 6 3 9.00 .667 0
State Tournament Totals 3 49:19 0 0 0 0 18 14 4 4.14 .778 0
2013-2014 Totals 17 431:13 7 1 0 0 98 85 13 1.54 .867 3