skip navigation

Cole Titze

5 · F

Mason Gravett

13 · F/D

Brayden Doell

21 · F/D

Adam Grady

33 · G

Brayden Oien

34 · F/D

Skyler Rea

37 · F/D

Collin Geres

38 · F/D

Mason Faber

42 · F/D

Keegan Dykstra

46 · F/D

Dane Gunnarson

47 · F/D

Keegan Lafollette

52 · F/D

Logan Melstad

53 · F/D

Braden Gage

57 · F/D

Jacob Madison

59 · F/D

Brian Grady

·

Jamie Gravett

·

Adam Grady #33·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/07/2013 L 0-4 at Oahe Capitals BB 1 45:00 0 1 0 0 38 34 4 4.00 .895 0
12/08/2013 W 2-1 at Oahe Capitals BB 1 48:58 1 0 0 0 19 18 1 0.92 .947 0
12/14/2013 W 7-2 Yankton Miracle BB 1 45:00 1 0 0 0 10 8 2 2.00 .800 0
12/14/2013 W 6-1 Yankton Miracle BB 1 45:00 0 0 0 0 7 6 1 1.00 .857 0
12/21/2013 L 0-1 Rushmore Thunder BB 1 45:00 0 1 0 0 20 19 1 1.00 .950 0
12/21/2013 W 3-1 Rushmore Thunder BB 1 45:00 1 0 0 0 22 21 1 1.00 .955 0
12/22/2013 L 4-5 Rushmore Thunder BB 1 45:00 0 1 0 0 29 24 5 5.00 .828 0
01/10/2014 T 4-4 at Sioux Center Storm BB 1 55:00 0 0 1 0 38 34 4 3.27 .895 0
01/12/2014 W 4-1 at Watertown Lakers BB 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
01/12/2014 W 5-3 at Watertown Lakers BB 1 45:00 1 0 0 0 19 16 3 3.00 .842 0
01/17/2014 L 2-6 at Brookings Rangers BB 1 45:00 0 1 0 0 33 27 6 6.00 .818 0
01/18/2014 W 11-0 at Yankton Miracle BB 1 45:00 1 0 0 0 4 4 0 0.00 1.000 1
01/25/2014 L 0-2 at Sioux Center Storm BB 1 45:00 0 1 0 0 29 27 2 2.00 .931 0
01/26/2014 L 0-2 Watertown Lakers BB 1 45:00 0 1 0 0 16 14 2 2.00 .875 0
02/14/2014 L 0-5 Brookings Rangers BB 1 45:00 0 1 0 0 28 23 5 5.00 .821 0
02/21/2014 L 3-4 Sioux Center Storm BB 1 45:00 0 1 0 0 30 26 4 4.00 .867 0
02/22/2014 L 0-7 Oahe Capitals BB 1 45:00 0 0 0 0 40 33 7 7.00 .825 0
Regular Season Totals 17 778:58 6 8 1 0 402 353 49 2.83 .878 1
STATE TOURNAMENT
02/28/2014 L 0-4 at Rushmore Thunder BB 1 45:00 0 1 0 0 29 25 4 4.00 .862 0
03/02/2014 W 5-3 Watertown Lakers BB 1 45:00 1 0 0 0 26 23 3 3.00 .885 0
State Tournament Totals 2 90:00 1 1 0 0 55 48 7 3.50 .873 0
2013-2014 Totals 19 868:58 7 9 1 0 457 401 56 2.90 .877 1