skip navigation

Erin Scheibe

1 · G

Ashtyn Cobb

5 · F

Randa Bennett

9 · D

Anna Scheibe

12 · F

Shelby Smoyer

13 · F

Samantha Kirton

14 · F

Ashley Waagen

16 · D

Hope Goethel

18 · D

Cassidy Moon

20 · F

Brook Tschetter

22 · F

Charles Miner

·

Lauren Miner

·

Tatum Newbauer

· F

Lexi Riggs

· F

Shelby Smoyer #13·F Huron All Stars GV · 2013-2014

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/30/2013 W 6-2 at Sioux Falls Flyers GV 1 1 0 1 1 0 0 0 0 0 0
12/01/2013 W 5-2 at Sioux Falls Flyers GV 1 0 1 1 0 0 0 0 0 0 0
12/06/2013 L 2-6 Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
12/07/2013 T 4-4 Brookings Rangers GV 1 0 0 0 0 0 0 0 0 2 0
12/13/2013 W 5-2 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
12/14/2013 W 7-2 at Rushmore Thunder GV 1 1 0 1 1 1 0 0 0 0 0
12/15/2013 W 2-1 at Rushmore Thunder GV 1 1 0 1 1 1 0 0 0 4 1
12/21/2013 L 2-5 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
12/22/2013 L 2-4 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
12/28/2013 L 2-4 at Watertown Lakers GV 1 0 0 0 0 0 0 0 0 2 0
12/29/2013 W 5-1 Mitchell Marlins GV 1 2 0 2 2 1 0 0 0 2 0
01/10/2014 L 2-7 at Oahe Capitals GV 1 0 0 0 0 0 0 0 0 0 0
01/12/2014 W 6-3 at Mitchell Marlins GV 1 1 0 1 1 0 0 0 0 0 0
01/18/2014 W 3-2 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
01/24/2014 W 3-2 at Brookings Rangers GV 1 0 0 0 0 0 0 0 0 2 0
02/07/2014 L 1-5 Watertown Lakers GV 1 0 0 0 0 0 0 0 0 2 0
02/08/2014 L 2-8 Watertown Lakers GV 1 0 0 0 0 0 0 0 0 0 0
02/15/2014 L 1-2 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 4 0
02/21/2014 W 6-2 Oahe Capitals GV 1 0 0 0 0 0 0 0 0 0 0
02/22/2014 L 4-5 Oahe Capitals GV 1 0 1 1 0 0 0 0 0 0 0
02/25/2014 W 6-3 at Mitchell Marlins GV 1 1 0 1 1 1 0 0 0 0 0
Regular Season Totals 21 7 2 9 7 4 0 0 0 18 1
STATE TOURNAMENT
03/07/2014 L 5-6 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
03/08/2014 W 5-2 Mitchell Marlins GV 1 1 0 1 1 1 0 0 0 0 0
03/09/2014 W 7-2 Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 1 0 1 1 1 0 0 0 0 0
2013-2014 Totals 24 8 2 10 8 5 0 0 0 18 1