skip navigation

Derek Burke

22 · F

Will Elwanger

29 · F

Josh Albright

31 · D

Nick Gusso

45 · F

Sara Bachand

52 · F

Corey Clements

54 · F

Matt Pease

57 · G

Derek Schreiner

61 · D

Auston Bucholtz

63 · F

Peter Sanchez

65 · F

John Albright

79 · F

Leland Brokaw

81 · F

Max Longman

85 · D

Josh Albright #31·D

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/07/2013 W 8-2 Sioux Falls Flyers BJV 1 0 1 1 0 0 0 0 0 2 0
12/13/2013 W 5-1 Sioux Center Storm BJV 1 1 0 1 1 0 0 0 0 0 1
12/14/2013 T 3-3 Sioux Center Storm BJV 1 1 0 1 1 0 0 0 0 2 0
12/15/2013 W 5-1 Sioux Center Storm BJV 1 0 0 0 0 0 0 0 0 2 0
12/20/2013 W 3-2 at Yankton Bucks BJV 1 0 0 0 0 0 0 0 0 2 0
12/21/2013 L 1-3 at Yankton Bucks BJV 1 0 0 0 0 0 0 0 0 4 0
12/22/2013 T 3-3 at Yankton Bucks BJV 1 1 0 1 1 0 0 0 0 0 0
01/03/2014 W 3-2 at Rushmore Thunder BJV 1 0 1 1 0 0 0 0 0 0 0
01/04/2014 L 2-5 at Rushmore Thunder BJV 1 0 0 0 0 0 0 0 0 2 0
01/05/2014 W 1-0 at Rushmore Thunder BJV 1 0 0 0 0 0 0 0 0 2 0
01/11/2014 L 0-4 Watertown Lakers BJV 1 0 0 0 0 0 0 0 0 2 0
01/12/2014 L 2-3 Watertown Lakers BJV 1 0 0 0 0 0 0 0 0 2 0
02/01/2014 W 5-1 Aberdeen Cougars BJV 1 1 1 2 1 0 1 1 0 0 0
02/02/2014 L 2-4 Aberdeen Cougars BJV 1 0 0 0 0 0 0 0 0 0 0
02/08/2014 L 0-2 Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 14 0
02/09/2014 W 5-4 Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 0 0
02/15/2014 L 2-6 at Brookings Rangers BJV 1 0 0 0 0 0 0 0 0 4 0
02/16/2014 W 7-5 at Watertown Lakers BJV 1 0 1 1 0 0 1 0 0 4 0
02/22/2014 W 6-2 at Sioux Falls Flyers BJV 1 0 1 1 0 0 0 0 0 0 0
02/23/2014 L 3-6 at Sioux Falls Flyers BJV 1 0 0 0 0 0 0 0 0 14 0
02/28/2014 W 6-4 at Aberdeen Cougars BJV 1 0 0 0 0 0 0 0 0 4 0
Regular Season Totals 21 4 5 9 4 0 2 1 0 60 1
STATE TOURNAMENT
03/07/2014 W 4-3 Watertown Lakers BJV 1 0 1 1 0 0 0 0 0 0 0
03/08/2014 L 1-4 at Brookings Rangers BJV 1 0 1 1 0 0 1 0 0 2 0
03/09/2014 W 7-4 at Yankton Bucks BJV 1 0 1 1 0 0 1 0 0 2 0
State Tournament Totals 3 0 3 3 0 0 2 0 0 4 0
2013-2014 Totals 24 4 8 12 4 0 4 1 0 64 1