skip navigation

Phillip Zens

3 · F

Brady Huff

4 · F

Andrew Woehl

5 · F

Jacob Grau

6 · D

Ethan Fergel

7 ·

Ethan Fergel

7 ·

Ethan Fergel

7 · F

Carson Myhre

8 · F

Quincy Madsen

9 · F

Andrew Coughlin

10 · D

Kaelen Campbell

11 · F

Mason Carrels

12 · F

Austin Dabney

16 · F

Chanden Nieman

17 · D

Brendan Livermont

18 · D

Jadon Jorgenson

20 · D

Jacob Scheel

21 · F

Dawson Hepper

23 · F

Kasen Claymore

28 · F

Jaxon Danielson

29 · D

Samuel Casper

30 · G

Carson Hundstad

31 · G

Ian Ahlberg

41 · F

Seth Malson

45 · F

Austin Erickson

51 · F

Dylan Ortmeier

91 · G

Jeremey Backous

·

Quentin Nieman

·

Quentin Nieman

·

Jagr Wasem

·

Jagr Wasem

·

Andrew Woehl #5·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
12/03/2021 L 4-5 Oahe Capitals BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/04/2021 W 7-1 Huron All Stars BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2021 W 8-3 Watertown Lakers BV 1 1 1 2 1 0 1 0 0 0 0 0 0 2.00
12/18/2021 W 6-3 at Sioux Falls Flyers BV East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2021 L 3-4 at Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2022 L 2-6 at Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2022 L 2-7 at Rushmore Thunder BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2022 W 4-3 Sioux Falls Flyers BV East 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
01/22/2022 L 0-8 Brookings Rangers BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/23/2022 L 4-6 at Oahe Capitals BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/28/2022 W 10-5 at Huron All Stars BV 1 1 1 2 3 0 0 0 0 0 0 1 0 2.00
01/29/2022 W 8-2 Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2022 W 10-0 at Yankton Bucks BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/05/2022 W 7-0 at Yankton Bucks BV 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
02/12/2022 L 2-6 Sioux Center Storm BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2022 W 7-0 Sioux Center Storm BV 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/18/2022 W 9-0 at Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2022 L 0-5 at Brookings Rangers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2022 W 4-2 at Mitchell Marlins BV 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/27/2022 L 1-2 Sioux Falls Flyers BV West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 4 4 8 6 0 1 0 0 6 12 1 0 0.40
STATE TOURNAMENT
03/11/2022 L 3-5 at Oahe Capitals BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/12/2022 W 5-3 Watertown Lakers BV 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/13/2022 W 5-1 Sioux Falls Flyers BV East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2021-2022 Totals 23 4 4 8 6 0 1 0 0 6 12 1 0 0.35