skip navigation

Phillip Zens

3 · F

Brady Huff

4 · F

Andrew Woehl

5 · F

Jacob Grau

6 · D

Ethan Fergel

7 ·

Ethan Fergel

7 ·

Ethan Fergel

7 · F

Carson Myhre

8 · F

Quincy Madsen

9 · F

Andrew Coughlin

10 · D

Kaelen Campbell

11 · F

Mason Carrels

12 · F

Austin Dabney

16 · F

Chanden Nieman

17 · D

Brendan Livermont

18 · D

Jadon Jorgenson

20 · D

Jacob Scheel

21 · F

Dawson Hepper

23 · F

Kasen Claymore

28 · F

Jaxon Danielson

29 · D

Samuel Casper

30 · G

Carson Hundstad

31 · G

Ian Ahlberg

41 · F

Seth Malson

45 · F

Austin Erickson

51 · F

Dylan Ortmeier

91 · G

Jeremey Backous

·

Quentin Nieman

·

Quentin Nieman

·

Jagr Wasem

·

Jagr Wasem

·

Carson Hundstad #31·G

Grade 9

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
12/03/2021 L 4-5 Oahe Capitals BV 1 55:59 0 1 0 0 32 27 5 4.55 .844 0
12/04/2021 W 7-1 Huron All Stars BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/17/2021 W 8-3 Watertown Lakers BV 1 51:00 1 0 0 0 15 13 2 2.00 .867 0
12/18/2021 W 6-3 at Sioux Falls Flyers BV East 1 51:00 1 0 0 0 24 21 3 3.00 .875 0
12/19/2021 L 3-4 at Sioux Falls Flyers BV West 1 51:00 0 1 0 0 25 21 4 4.00 .840 0
01/08/2022 L 2-6 at Rushmore Thunder BV 1 51:00 0 1 0 0 34 28 6 6.00 .824 0
01/09/2022 L 2-7 at Rushmore Thunder BV 1 34:00 0 1 0 0 27 20 7 10.50 .741 0
01/15/2022 W 4-3 Sioux Falls Flyers BV East 1 51:00 1 0 0 0 18 15 3 3.00 .833 0
01/22/2022 L 0-8 Brookings Rangers BV 1 51:00 0 1 0 0 38 30 8 8.00 .789 0
01/23/2022 L 4-6 at Oahe Capitals BV 1 51:00 0 1 0 0 33 28 5 5.00 .848 0
01/28/2022 W 10-5 at Huron All Stars BV 1 51:00 1 0 0 0 15 10 5 5.00 .667 0
01/29/2022 W 8-2 Mitchell Marlins BV 1 51:00 1 0 0 0 13 11 2 2.00 .846 0
02/04/2022 W 10-0 at Yankton Bucks BV 1 34:00 1 0 0 0 4 4 0 0.00 1.000 0
02/05/2022 W 7-0 at Yankton Bucks BV 1 34:00 1 0 0 0 12 12 0 0.00 1.000 0
02/12/2022 L 2-6 Sioux Center Storm BV 1 51:00 0 1 0 0 21 15 6 6.00 .714 0
02/13/2022 W 7-0 Sioux Center Storm BV 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
02/18/2022 W 9-0 at Watertown Lakers BV 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
02/19/2022 L 0-5 at Brookings Rangers BV 1 51:00 0 1 0 0 34 29 5 5.00 .853 0
02/26/2022 W 4-2 at Mitchell Marlins BV 1 51:00 1 0 0 0 16 14 2 2.00 .875 0
02/27/2022 L 1-2 Sioux Falls Flyers BV West 1 51:00 0 1 0 0 28 26 2 2.00 .929 0
Regular Season Totals 20 922:59 10 9 0 0 420 355 65 3.59 .845 2
STATE TOURNAMENT
03/11/2022 L 3-5 at Oahe Capitals BV 1 49:40 0 1 0 0 30 25 5 5.13 .833 0
03/12/2022 W 5-3 Watertown Lakers BV 1 51:00 1 0 0 0 17 14 3 3.00 .824 0
03/13/2022 W 5-1 Sioux Falls Flyers BV East 1 51:00 1 0 0 0 16 15 1 1.00 .938 0
State Tournament Totals 3 151:40 2 1 0 0 63 54 9 3.03 .857 0
2021-2022 Totals 23 1074:39 12 10 0 0 483 409 74 3.51 .847 2