skip navigation

Abagail Stewart Fromm

00 ·

Sara Bierne

7 ·

Sophia Peschong

9 ·

Ava Lavinger

11 ·

Katherine Reiss

12 ·

Sophia Bales

13 ·

Brenna Ullmann

16 ·

Kylee Fromm

19 ·

Charlie Bowers

22 ·

Alayna Youngbluth

25 ·

Kathryn Stolley

27 ·

Kiersten Miller

30 ·

Alyssa Stahl

31 ·

Emily Nemec

33 ·

Ashton Lee

36 ·

Cameron Larson

39 ·

Adisyn Gray

52 ·

Micah Buffalo

59 ·

Olivia Swenson

60 ·

Brylee Kafka

66 ·

Holly Briggs

·

Keely Kleven

·

Tessa Singleton

·

Emily Williamson

·

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
11/26/2021 W 7-3 Huron All Stars GV 1 0 3 3 0 0 0 0 0 0 0
11/27/2021 W 6-2 Rushmore Thunder GV 1 0 2 2 0 0 0 0 0 2 0
11/28/2021 L 4-5 Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
12/04/2021 L 2-3 at Watertown Lakers GV 1 0 0 0 0 0 0 0 0 0 0
12/11/2021 L 2-9 at Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
12/18/2021 W 7-1 Yankton Gazelles GV 1 0 0 0 3 0 0 0 0 0 0
12/19/2021 T 0-0 Yankton Gazelles GV 1 0 0 0 2 0 0 0 0 0 0
01/02/2022 L 3-4 at Mitchell Marlins GV 1 1 0 1 1 0 0 0 0 0 0
01/07/2022 L 3-7 Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0
01/09/2022 T 3-3 at Huron All Stars GV 1 0 1 1 0 0 0 0 0 2 0
01/15/2022 L 4-5 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
01/21/2022 L 2-7 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
01/28/2022 L 3-5 at Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
01/29/2022 T 2-2 at Sioux Center Storm GV 1 0 0 0 0 0 0 0 0 0 0
01/30/2022 W 3-2 at Sioux Center Storm GV 1 0 1 1 0 0 0 0 0 0 0
02/05/2022 L 4-5 Watertown Lakers GV 1 0 0 0 0 0 0 0 0 0 0
02/11/2022 L 1-5 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
02/12/2022 L 1-2 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 18 1 7 8 6 0 0 0 0 4 0
STATE TOURNAMENT
03/04/2022 L 1-2 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
03/05/2022 W 5-3 Sioux Center Storm GV 1 1 0 1 1 0 0 0 0 0 0
03/06/2022 W 6-2 Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 1 0 1 1 0 0 0 0 0 0
2021-2022 Totals 21 2 7 9 7 0 0 0 0 4 0