skip navigation

Kelsey Beebe

7 ·

Signe Fribert

8 ·

Samantha Nogelmeier

12 ·

Tessa Holien

15 ·

Kendra Kranz

16 ·

Sydnie Young

17 ·

Macey Winge

18 ·

Macey Winge

18 ·

Hope Swenson

21 ·

Mckenzie Kranz

22 ·

Kaitlyn Kunkel

36 ·

Ashlee Weber

38 ·

Tara Hamann

39 ·

Tiffany Hamann

44 ·

Rachel Holien

45 ·

Curtis Kranz

·

Keith Muhl

·

Kendra Kranz #16

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW
REGULAR SEASON
12/05/2014 W 4-2 at Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
12/06/2014 L 3-4 at Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
12/13/2014 L 2-13 at Aberdeen Cougars GV 1 1 0 1 1 0 0 0 0 0 0
12/14/2014 L 1-11 at Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 2 0
12/19/2014 L 1-8 Sioux Falls Flyers GV 1 0 0 0 0 0 0 0 0 0 0
12/26/2014 L 6-7 at Oahe Capitals GV 1 0 0 0 0 0 0 0 0 0 0
12/27/2014 L 2-7 at Oahe Capitals GV 1 0 0 0 0 0 0 0 0 0 0
01/09/2015 L 0-7 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
01/10/2015 L 0-9 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
01/11/2015 L 1-11 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 0 0
01/17/2015 L 1-11 at Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0
01/18/2015 W 9-3 Oahe Capitals GV 1 1 0 1 1 0 0 0 0 0 0
01/23/2015 W 7-4 at Huron All Stars GV 1 1 0 1 1 0 0 0 0 0 0
01/24/2015 L 6-9 Mitchell Marlins GV 1 1 0 1 1 0 0 0 0 0 0
01/25/2015 W 8-6 Mitchell Marlins GV 1 0 1 1 0 0 0 0 0 0 0
01/30/2015 L 2-10 Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
01/31/2015 L 0-9 Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
02/13/2015 L 0-11 Aberdeen Cougars GV 1 0 0 0 0 0 0 0 0 0 0
02/14/2015 L 2-9 at Brookings Rangers GV 1 0 0 0 0 0 0 0 0 0 0
02/21/2015 W 11-3 Huron All Stars GV 1 0 1 1 0 0 0 0 0 0 0
02/22/2015 W 8-4 Huron All Stars GV 1 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 21 4 2 6 4 0 0 0 0 2 0
STATE TOURNAMENT
03/06/2015 L 2-8 at Rushmore Thunder GV 1 0 0 0 0 0 0 0 0 4 0
03/07/2015 W 6-5 Oahe Capitals GV 1 1 0 1 1 0 0 0 0 0 0
03/08/2015 L 3-6 at Mitchell Marlins GV 1 0 0 0 0 0 0 0 0 0 0
State Tournament Totals 3 1 0 1 1 0 0 0 0 4 0
2014-2015 Totals 24 5 2 7 5 0 0 0 0 6 0