skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Oahe BV 39 51 44 0 134
Brookings BV 50 39 41 1 131
Sioux Falls BV West 30 29 44 0 103
Rushmore BV 25 45 22 1 93
Mitchell BV 23 34 21 0 78
Huron BV 18 19 23 0 60
Yankton BV 19 16 18 0 53
Aberdeen BV 9 19 22 0 50
Watertown BV 13 19 17 1 50
Sioux Falls BV East 9 14 13 1 37

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen BV 19 49 50 99 485 14 15 5 3 76 203
Huron BV 19 59 58 117 461 9 8 2 0 55 152
Sioux Falls BV East 19 37 36 73 420 6 7 2 1 95 258
Yankton BV 19 53 55 108 391 15 18 6 4 111 253
Brookings BV 18 130 147 277 819 24 30 1 0 31 80
Mitchell BV 18 78 89 167 468 16 22 4 2 85 250
Oahe BV 18 134 146 280 625 27 24 6 4 88 233
Rushmore BV 18 93 104 197 588 13 18 7 3 94 285
Sioux Falls BV West 18 102 118 220 603 18 25 7 2 97 279
Watertown BV 18 50 44 94 422 12 11 0 0 74 172

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 19 969:56 633 549 84 4.42 .867 1
Huron BV 19 973:42 569 488 81 4.24 .858 2
Sioux Falls BV East 19 973:42 749 644 105 5.50 .860 0
Yankton BV 19 969:00 664 489 175 9.21 .736 0
Brookings BV 18 925:53 145 131 14 0.77 .903 12
Mitchell BV 18 918:00 596 496 100 5.56 .832 0
Oahe BV 18 929:03 477 435 42 2.31 .912 2
Rushmore BV 18 921:10 405 352 53 2.93 .869 2
Sioux Falls BV West 18 918:00 460 403 57 3.17 .876 1
Watertown BV 18 918:56 585 507 78 4.33 .867 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 19 2.58 76 18.4 60 10 83.3
Huron BV 19 3.11 57 15.8 44 6 86.4
Sioux Falls BV East 19 1.95 72 8.3 74 21 71.6
Yankton BV 19 2.79 79 19.0 100 34 66.0
Brookings BV 18 7.22 74 32.4 26 3 88.5
Mitchell BV 18 4.33 54 29.6 68 23 66.2
Oahe BV 18 7.44 59 45.8 68 10 85.3
Rushmore BV 18 5.17 55 23.6 72 14 80.6
Sioux Falls BV West 18 5.67 61 29.5 80 19 76.2
Watertown BV 18 2.78 60 20.0 55 14 74.5