skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 137

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
5 Hunter Neuman BR BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
10 Cody Niklason BR BV 3 1 1 2 1 0 1 0 0 1 2 0 0 0.67
6 Bryce Geraets MM BV 3 5 3 8 5 4 2 0 0 2 4 1 1 2.67
2 Mason Gerstner BR BV 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
17 Colton Kruse BR BV 3 4 3 7 4 1 1 0 0 1 2 1 0 2.33
9 Matt Muth MM BV 3 0 1 1 0 0 1 0 0 2 4 0 0 0.33
8 Akren Prodoehl BR BV 3 3 2 5 3 2 1 0 0 0 0 0 1 1.67
8 Spencer Neugebauer MM BV 3 1 6 7 1 0 4 1 0 3 14 0 1 2.33
28 Cole Schneider BR BV 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
27 Ryan Miley BR BV 3 1 3 4 1 1 1 0 0 0 0 0 0 1.33
10 Jack Dailey MM BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Matthew Chapin BR BV 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
11 Jake Jarman MM BV 3 3 0 3 3 1 0 0 0 3 6 0 0 1.00
3 Trevor Kuechenmeister BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Ben Hieb MM BV 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
6 Cody Honkomp BR BV 3 0 4 4 0 0 2 0 0 0 0 0 0 1.33
7 Jacob Thill MM BV 3 6 3 9 6 2 3 0 0 4 8 0 1 3.00
9 Dominic Dobesh BR BV 3 3 0 3 3 1 0 0 0 2 4 1 2 1.00
13 Alexander Bergeson MM BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Kurt Gutormson BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Kyle Biggerstaff MM BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Brandin Heesch BR BV 3 1 2 3 1 1 2 0 0 1 2 0 0 1.00
3 Sam Helleloid MM BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kyle Gutormson BR BV 3 1 4 5 1 0 2 0 0 0 0 0 0 1.67
24 Hunter Lesnar BR BV 3 2 0 2 2 0 0 0 0 0 0 0 0 0.67
15 Adam Loes MM BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jeremiah Schmitz MM BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jordan Loecker MM BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jordan Vlaminck BR BV 3 2 1 3 2 0 1 0 0 0 0 0 0 1.00
22 Isaac Rounds BR BV 3 3 4 7 3 2 0 0 0 1 2 1 0 2.33

Page 1 of 5

Displaying Results 1 - 30 of 137

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Tristian Hokenson BR BV 3 51:00 1 0 0 0 6 5 1 1.00 .833 0
34 Dylan Geraets BR BV 3 102:00 2 0 0 0 20 19 1 0.50 .950 1
1 Joshua Loecker MM BV 3 57:03 1 1 0 0 38 32 6 5.36 .842 0
30 Ben Colwell MM BV 3 95:57 0 1 0 0 64 53 11 5.85 .828 0
00 Brody Hultman OC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
57 Matt Pease OC BV 3 153:40 2 1 0 0 80 70 10 3.32 .875 0
35 Mathew Habbe RT BV 3 72:49 1 0 0 0 39 33 6 4.20 .846 1
33 Alex Robin RT BV 3 85:07 1 1 0 0 13 11 2 1.20 .846 0
30 Adam Grady SFFBVW 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Matt Kemnitz SFFBVW 3 102:00 1 1 0 0 67 57 10 5.00 .851 0
39 Anthony Seykora SFFBVW 3 51:00 1 0 0 0 30 26 4 4.00 .867 0
30 Robert J Luken Jr WL BV 3 153:42 1 2 0 0 134 123 11 3.65 .918 0
33 Neil Busch WL BV 3 4:54 0 0 0 0 0 0 0 0.00 .000 0
00 Landon Danielson AC BV 2 102:00 0 2 0 0 93 76 17 8.50 .817 0
33 Caiden Frericks AC BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Christian Schelhaas HAS BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Tyler Sterrett HAS BV 2 102:00 0 2 0 0 99 83 16 8.00 .838 0