skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
13 Mason McKnight BR BB 14 4 6 10 8 1 1 0 0 4 0
22 Braydon Jones AC BB 14 10 11 21 43 1 1 0 1 2 2
4 Logan Scheel AC BB 14 1 4 5 6 0 1 0 1 0 0
11 Cameron Scarlett AC BB 14 0 4 4 6 0 0 0 0 8 0
3 Charles Olson AC BB 14 9 10 19 51 1 0 1 1 12 1
35 Kian Paul OC BB 14 2 2 4 3 1 1 0 0 22 0
16 Noah Ronning BR BB 14 7 6 13 9 2 2 1 0 2 1
13 Carson Palmer OC BB 14 2 0 2 6 1 0 0 0 14 0
20 Carson Cleberg AC BB 14 5 7 12 22 1 1 0 0 26 0
61 Trey Harris OC BB 14 2 4 6 2 0 1 0 0 48 0
14 DJ Geuther AC BB 14 6 3 9 20 0 0 1 0 6 2
19 Jack Hallock OC BB 14 5 5 10 9 0 0 0 0 8 0
2 Wesley Koenig BR BB 14 9 12 21 10 1 2 1 0 18 1
12 Brenden Matheny BR BB 14 4 2 6 5 1 0 0 0 13 0
3 CADEN BUTLER RT BB 14 0 0 0 0 0 0 0 0 2 0
7 Kobe Hai BR BB 14 1 2 3 1 0 0 0 0 8 0
18 Noah Poor AC BB 14 2 4 6 11 0 0 0 0 4 0
19 Jackson Law BR BB 14 3 3 6 4 0 2 0 0 10 1
37 AMERICA CLARK RT BB 14 1 2 3 3 1 1 0 0 8 0
45 Grady Klundt OC BB 14 0 0 0 1 0 0 0 0 0 0
77 Marty Hebb OC BB 14 2 1 3 3 1 0 0 0 18 0
9 Kael (Kaelen) Campbell AC BB 14 10 5 15 24 1 0 3 0 14 1
62 Cooper Swartz OC BB 14 8 4 12 13 1 0 0 0 0 0
90 Cord Ellis OC BB 14 0 1 1 0 0 1 0 0 12 0
6 Jackson Henrich AC BB 14 0 3 3 9 0 0 0 0 2 0
4 EMERSON GOOD RT BB 14 0 4 4 0 0 1 0 0 12 0
1 BRANDON DRUMM RT BB 14 0 0 0 0 0 0 0 0 0 0
25 GUNNAR BENSON RT BB 14 0 1 1 1 0 0 0 0 22 0
81 Andrew Axdahl OC BB 14 0 4 4 2 0 1 0 0 10 0
66 Conlan Rendell OC BB 14 1 0 1 2 0 0 0 0 12 1

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Hunter Wilkie AC BB 14 632:13 10 4 0 0 218 192 26 1.85 .881 4
1 Kaden Gutormson BR BB 14 640:00 7 6 1 0 308 264 44 3.09 .857 3
8 Spencer Kelly OC BB 14 630:00 1 13 0 0 476 398 78 5.57 .836 1
15 Jacob Larson YM BBW 14 640:00 5 8 1 0 375 312 63 4.43 .832 3
33 Aaron Salazar SCT BB 13 255:00 4 1 0 0 72 59 13 2.29 .819 0
30 Evan Myers SCT BB 13 380:43 9 0 0 0 141 130 11 1.30 .922 2
13 Christopher Sternhagen YM BB 13 585:00 10 3 0 0 319 289 30 2.31 .906 2
00 BRADY DEVRIES RT BB 11 477:33 1 9 0 0 360 317 43 4.05 .881 1
6 Jeremiah Weber SFF BB 10 272:02 3 3 0 0 105 95 10 1.65 .905 1
35 Justin Weber SFF BB 9 360:00 4 4 0 0 170 143 27 3.38 .841 1
33 TY GODKIN RT BB 5 158:10 0 4 0 0 145 118 27 7.68 .814 0
9 Steven Dempsey YM BB 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1