skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 101

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
19 Jackson Law BR BB 3 0 0 0 0 0 0 0 0 0 0
23 Jerett Systad BR BB 3 0 0 0 0 0 0 0 0 4 0
20 Carson Cleberg AC BB 3 0 1 1 0 0 0 0 0 4 0
7 Kobe Hai BR BB 3 0 0 0 0 0 0 0 0 4 0
61 Trey Harris OC BB 3 0 1 1 0 0 0 0 0 14 0
18 Noah Poor AC BB 3 0 1 1 0 0 0 0 0 2 0
32 Trevor Pederson BR BB 3 0 2 2 0 0 0 0 0 8 0
22 Braydon Jones AC BB 3 2 1 3 2 1 0 0 0 2 0
19 Jack Hallock OC BB 3 3 0 3 3 1 0 0 0 0 1
2 Wesley Koenig BR BB 3 4 0 4 4 0 0 0 0 6 2
13 Mason McKnight BR BB 3 0 0 0 0 0 0 0 0 2 0
35 Kian Paul OC BB 3 1 0 1 1 0 0 0 0 0 0
13 Carter Usselman AC BB 3 0 0 0 0 0 0 0 0 0 0
16 Noah Ronning BR BB 3 0 2 2 0 0 0 0 0 8 0
14 DJ Geuther AC BB 3 1 0 1 1 0 0 0 0 0 0
28 Caden Krogman BR BB 3 0 0 0 0 0 0 0 0 2 0
19 Garrett Gross AC BB 3 0 0 0 0 0 0 0 0 0 0
35 Caleb Schaller BR BB 3 0 0 0 0 0 0 0 0 4 0
4 Logan Scheel AC BB 3 0 0 0 0 0 0 0 0 0 0
90 Cord Ellis OC BB 3 0 0 0 0 0 0 0 0 4 0
28 Trey Wagemann AC BB 3 3 4 7 3 0 1 0 0 4 2
66 Conlan Rendell OC BB 3 0 1 1 0 0 1 0 0 2 0
6 Jackson Henrich AC BB 3 1 0 1 1 0 0 0 0 0 0
81 Andrew Axdahl OC BB 3 0 0 0 0 0 0 0 0 6 0
8 Nick Jonas BR BB 3 1 3 4 1 0 0 0 0 4 0
3 Charles Olson AC BB 3 1 1 2 1 0 0 0 0 2 1
9 Kael (Kaelen) Campbell AC BB 3 1 1 2 1 0 0 0 0 4 0
11 Cameron Scarlett AC BB 3 1 0 1 1 1 0 0 0 0 0
12 Brenden Matheny BR BB 3 0 0 0 0 0 0 0 0 14 0
45 Grady Klundt OC BB 3 0 1 1 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 101

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
00 Hunter Wilkie AC BB 3 144:51 3 0 0 0 43 39 4 1.24 .907 1
1 Kaden Gutormson BR BB 3 135:00 2 1 0 0 48 42 6 2.00 .875 1
8 Spencer Kelly OC BB 3 138:28 1 2 0 0 107 90 17 5.52 .841 0
00 BRADY DEVRIES RT BB 3 135:00 1 2 0 0 111 106 5 1.67 .955 1
33 Aaron Salazar SCT BB 3 64:51 1 0 0 0 22 22 0 0.00 1.000 1
30 Evan Myers SCT BB 3 70:09 1 1 0 0 34 31 3 1.92 .912 0
6 Jeremiah Weber SFF BB 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Justin Weber SFF BB 3 135:00 1 2 0 0 53 46 7 2.33 .868 1
13 Christopher Sternhagen YM BB 3 138:28 0 3 0 0 91 77 14 4.55 .846 0
15 Jacob Larson YM BBW 3 144:51 2 1 0 0 105 94 11 3.42 .895 0