skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
32 Garrett Gross AC BB 15 7 1 8 7 0 0 0 0 16 2
29 DYLAN WEBB RT BB 15 0 0 0 0 0 0 0 0 22 0
34 Ethan Fergel AC BB 15 1 5 6 1 0 1 0 0 30 0
11 LUKE HANSON RT BB 15 0 0 0 0 0 0 0 0 30 0
9 Adam Boyens SFFBB1 15 0 4 4 0 0 3 0 0 2 0
49 Cooper Goehring SFFBB1 15 4 4 8 4 0 1 0 1 0 1
68 PARKER BRANNAN RT BB 15 2 1 3 2 2 0 0 0 8 0
28 Austin Reiners SFFBB1 15 10 1 11 10 4 0 2 0 28 1
38 SAWYER HAUPT RT BB 15 0 0 0 0 0 0 0 0 14 0
1 FINN OCONNOR RT BB 15 2 0 2 2 1 0 0 0 10 0
8 KALEB SUELFLOW RT BB 15 2 1 3 2 0 0 0 0 8 0
45 Gabe Johnson AC BB 15 3 3 6 3 0 0 1 0 0 0
48 Andrew Woehl AC BB 15 2 4 6 2 1 0 0 0 36 0
13 JOSHUA HALL RT BB 15 0 0 0 0 0 0 0 0 6 0
51 Myles Rees SFFBB1 15 0 4 4 0 0 1 0 0 2 0
74 Tallon Chandler AC BB 15 4 1 5 4 0 0 0 0 16 0
24 Cayden Camp SFFBB1 15 16 8 24 16 4 2 1 0 10 4
28 TANNER STILLENS RT BB 15 0 0 0 0 0 0 0 0 26 0
54 Connor Taylor SFFBB1 15 1 2 3 1 0 0 0 0 0 0
32 MARSHALL RETZER RT BB 15 0 3 3 0 0 2 0 0 0 0
9 LANDON BARTLING RT BB 15 2 1 3 2 0 0 0 0 8 1
4 Daniel Halverson SFFBB1 15 0 1 1 0 0 1 0 0 2 0
29 Dylan Traub-Jensen SFFBB1 15 9 5 14 9 2 1 0 0 10 2
14 Easton Beavers SFFBB1 15 0 3 3 0 0 0 0 0 12 0
65 Kaden Battest AC BB 15 3 3 6 3 0 0 0 0 4 0
64 Tristan Schlechter SFFBB1 15 2 3 5 2 0 0 0 0 16 0
60 Austin McNulty SFFBB1 15 1 2 3 1 0 0 0 0 18 0
37 Connor Boyd SFFBB1 15 4 2 6 4 0 0 0 0 38 0
27 Preston Quissell SFFBB1 15 1 2 3 1 0 0 0 0 4 0
23 Jace Orth SFFBB1 15 6 9 15 6 0 2 0 1 0 1

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
40 Dylan Ortmeier AC BB 15 495:00 2 7 1 0 371 312 59 5.36 .841 1
49 CONNOR BRADY RT BB 15 688:33 1 13 1 0 556 504 52 3.40 .906 0
39 Kadin Huyser SFFBB1 15 415:00 6 2 1 0 204 192 12 1.30 .941 3
10 Jaden Salado FF BB 15 405:00 8 1 0 0 198 184 14 1.56 .929 1
63 Jackson Brunick SFFBB1 14 278:01 3 3 0 0 91 77 14 2.27 .846 1
33 Jackson Roberts FF BB 14 270:00 5 1 0 0 142 128 14 2.33 .901 1
30 Sam Casper AC BB 13 193:33 0 5 0 0 121 89 32 7.44 .736 0
31 Ian Scherbring SFFBB2 13 315:00 4 3 0 0 117 103 14 2.00 .880 0
30 Ashton Dykstra SFFBB2 12 370:00 5 2 1 0 150 141 9 1.09 .940 4
0 OWEN MCBRIDE WL BB 11 395:37 6 2 0 0 250 235 15 1.71 .940 1
30 BRYANT PLETAN WL BB 8 287:24 3 4 0 0 166 140 26 4.07 .843 1