1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BB | 1 | 0 | 1 | 2 |
Sioux Center Storm BB | 3 | 1 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BB | 1 | 0 | 1 | 2 |
Sioux Center Storm BB | 3 | 1 | 3 | 7 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BB | 0 for 0 (0.0%) |
Sioux Center Storm BB | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BB | - | - | - | 0 |
Sioux Center Storm BB | - | - | - | 0 |
PENALTIES | |
---|---|
Sioux Falls Flyers BB | 8 minutes on 0 infractions |
Sioux Center Storm BB | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Pownell | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jeremiah Weber | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Dylan Myer | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Caleb Wosje | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gavin Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thomas Scandin | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joey Kelley | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matthew Griesgraber | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Dylan Waxdahl | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Anders Svenningsen | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Jaxon Hasse | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Zakariah Hodak | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jacob Hennen | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Zachary Weier | 2 | 0 | 2 | 0 | 0 | 0 |
66 | Rea McKay | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Blake Cannegieter | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nash Haack | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xavion Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trey Veerbeek | 0 | 2 | 2 | 0 | 2 | 0 |
5 | Sam Walhof | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Levi Dykstra | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joshua Beltman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bryce Van Dyken | 2 | 1 | 3 | 0 | 0 | 0 |
9 | Jordan Moget | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Benjamin Lentell | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Derek Koops | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Zach Eyer | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Fred Bullock | 2 | 1 | 3 | 0 | 0 | 0 |
16 | Aaron Sassman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Michael Vander Plaats | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
50 | Jacob Hennen | 0:00 | 31 | 24 | 7 | .774 |
Totals | 0:00 | 31 | 24 | 7 | .774 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Blake Cannegieter | 0:00 | 21 | 19 | 2 | .905 |
Totals | 0:00 | 21 | 19 | 2 | .905 |
BB