skip navigation
Rushmore Thunder BV
RT BV
4 - 7 Final
SFFBVW
Sioux Falls Flyers BV West
1 2 3 T
Rushmore Thunder BV 3 0 1 4
Sioux Falls Flyers BV West 3 1 3 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Rushmore Thunder BV 3 0 1 4
Sioux Falls Flyers BV West 3 1 3 7
POWER PLAYS
Rushmore Thunder BV 0 for 0 (0.0%)
Sioux Falls Flyers BV West 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rushmore Thunder BV 8 13 9 30
Sioux Falls Flyers BV West 11 13 7 31
PENALTIES
Rushmore Thunder BV 2 minutes on 1 infraction
Sioux Falls Flyers BV West 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:14
    • Rushmore Thunder BV
    • Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Rushmore Thunder BV Skaters

# Name G A PTS SOG PIM + / -
2 Dante Heredia 0 0 0 0 0 0
4 Sam Delvaux 1 1 2 1 0 0
7 Corbin Skyberg 0 1 1 0 0 0
10 Russell Conti 0 0 0 0 0 0
12 Luke Ferdinand 0 0 0 0 0 0
14 Blake Kauth 1 0 1 1 0 0
15 Gavin Gary 0 0 0 0 0 0
18 Brian Petereit 1 0 1 1 0 0
20 Hunter Stewart 0 0 0 0 0 0
21 Ryan Nolan 1 1 2 1 0 0
22 Tanner Good 0 0 0 0 0 0
23 Zach Neset 0 0 0 0 0 0
25 Parker Sundby 0 0 0 0 0 0
28 Jackson Armstrong 0 0 0 0 0 0
39 Jacob Lindblom 0 1 1 0 0 0
41 Austin Stiles 0 0 0 0 0 0
Totals 4 4 8 30 2

Sioux Falls Flyers BV West Skaters

# Name G A PTS SOG PIM + / -
4 Riley Sullivan 0 0 0 0 0 0
5 Wyatt Winklepleck 0 1 1 0 0 0
13 Cameron Nielson 0 0 0 0 0 0
17 Jacob Otta 1 1 2 1 0 0
19 Collin Norlen 0 0 0 0 0 0
24 Mitchell Bump 0 0 0 0 0 0
27 Bradley Grave 0 0 0 0 0 0
32 Luke Evans 1 1 2 1 0 0
40 Jordan Arndt 0 0 0 0 0 0
42 Jacob Johnson 0 0 0 0 0 0
45 Dallas Appledorn 0 1 1 0 0 0
46 Sam Hoekstra 0 1 1 0 0 0
48 Thomas Erickson, Jr. 1 0 1 1 0 0
50 Thomas Becker 1 1 2 1 0 0
51 Taten Thomassen 0 0 0 0 0 0
55 Keegan Anderson 3 0 3 3 0 0
Totals 7 6 13 31 0

Rushmore Thunder BV Goalies

# Name MIN SOG SV GA SV %
33 Alex Robin 0:00 0 0 0 .000
35 Mathew Habbe 51:00 31 24 7 .774
Totals 51:00 31 24 7 .774

Sioux Falls Flyers BV West Goalies

# Name MIN SOG SV GA SV %
30 Adam Grady 0:00 0 0 0 .000
31 Matt Kemnitz 0:00 0 0 0 .000
39 Anthony Seykora 51:00 30 26 4 .867
Totals 51:00 30 26 4 .867

Game Details

  • scheels ice plex
  • Yes

Game Description

BV