1 | 2 | 3 | T | |
---|---|---|---|---|
Yankton Bucks BV | 1 | 0 | 1 | 2 |
Rushmore Thunder BV | 2 | 6 | 3 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Yankton Bucks BV | 1 | 0 | 1 | 2 |
Rushmore Thunder BV | 2 | 6 | 3 | 11 |
POWER PLAYS | |
---|---|
Yankton Bucks BV | 0 for 2 (0.0%) |
Rushmore Thunder BV | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Yankton Bucks BV | 4 | 7 | 10 | 21 |
Rushmore Thunder BV | 15 | 20 | 8 | 43 |
PENALTIES | |
---|---|
Yankton Bucks BV | 8 minutes on 4 infractions |
Rushmore Thunder BV | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dillon Barger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oliver Kotalik | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cody List | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Isaac Klimisch | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryce Jensen | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Jack Schoenfelder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oakley Palmer | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Cody Perakslis | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colby Benson | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Kade Larson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Treyton Bakke | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Austin Barger | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jackson Somsen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nathan Eichacker | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tate O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Baylee Prather | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 21 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dante Heredia | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Zach Bender | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Dominic Christensen | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Luke Ferdinand | 2 | 2 | 4 | 2 | 0 | 0 |
13 | Damon Leier | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gavin Gary | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Brian Petereit | 4 | 1 | 5 | 4 | 2 | 0 |
20 | Hunter Stewart | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Ryan Nolan | 0 | 6 | 6 | 0 | 0 | 0 |
22 | Tanner Good | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Zach Neset | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Joseph Klewicki | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Jackson Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Grant Wolthuis | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jacob Lindblom | 2 | 1 | 3 | 2 | 0 | 0 |
41 | Austin Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 15 | 26 | 43 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Zane Weidenbach | 51:00 | 43 | 32 | 11 | .744 |
30 | Caleb List | 0:00 | 0 | 0 | 0 | .000 |
35 | Isaac Nedved | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 43 | 32 | 11 | .744 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Alex Robin | 51:00 | 21 | 19 | 2 | .905 |
Totals | 51:00 | 21 | 19 | 2 | .905 |
BV