skip navigation
Aberdeen Cougars BV
AC BV
0 - 9 Final
RT BV
Rushmore Thunder BV
1 2 3 T
Aberdeen Cougars BV 0 0 0 0
Rushmore Thunder BV 2 4 3 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Aberdeen Cougars BV 0 0 0 0
Rushmore Thunder BV 2 4 3 9
POWER PLAYS
Aberdeen Cougars BV 0 for 1 (0.0%)
Rushmore Thunder BV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aberdeen Cougars BV 2 4 1 7
Rushmore Thunder BV 14 13 11 38
PENALTIES
Aberdeen Cougars BV 2 minutes on 1 infraction
Rushmore Thunder BV 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:38
    • Aberdeen Cougars BV
    • #24 Elias Altman Roughing - Minor (0:0)
    • 5:38
    • Rushmore Thunder BV
    • #13 CAMDEN NAYMAN Roughing - Minor (0:0)
    • 2nd Period
    • 6:28
    • Rushmore Thunder BV
    • #21 RYAN NOLAN Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Aberdeen Cougars BV Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Vikander 0 0 0 0 0 0
3 Dean Desmond 0 0 0 0 0 0
4 Logan Scheel 0 0 0 0 0 0
8 Carson Cleberg 0 0 0 0 0 0
9 Avery Dean 0 0 0 0 0 0
10 Micah Poor 0 0 0 0 0 0
11 Josh Barnett 0 0 0 0 0 0
13 Matt Dohman 0 0 0 0 0 0
14 Jared Everson 0 0 0 0 0 0
17 Matt Johnson 0 0 0 0 0 0
18 Rylan Abel 0 0 0 0 0 0
21 Noah Barnett 0 0 0 0 0 0
24 Elias Altman 0 0 0 0 2 0
35 Ben Casanova 0 0 0 0 0 0
39 Trey Wagemann 0 0 0 0 0 0
43 Charlie Olson 0 0 0 0 0 0
44 Gavin Heier 0 0 0 0 0 0
87 Braydon Jones 0 0 0 0 0 0
97 Kael Campbell 0 0 0 0 0 0
Totals 0 0 0 7 2

Rushmore Thunder BV Skaters

# Name G A PTS SOG PIM + / -
2 DERRICK BROWN 1 0 1 1 0 0
5 ZACH BENDER 0 2 2 0 0 0
6 BLAKE DEVRIES 0 0 0 0 0 0
10 KADEN KLAPPERICH 0 0 0 0 0 0
11 SETH DIKOFF 0 0 0 0 0 0
13 CAMDEN NAYMAN 1 0 1 1 2 0
14 MACINTYRE BRAUN 0 1 1 0 0 0
15 GAVIN GARY 1 4 5 1 0 0
18 BRIAN PETEREIT 2 0 2 2 0 0
21 RYAN NOLAN 1 1 2 1 2 0
22 TANNER GOOD 0 0 0 0 0 0
25 PARKER SUNDBY 2 0 2 2 0 0
30 JOHN YOUNG 0 1 1 0 0 0
34 GRANT WOLTHIUS 1 0 1 1 0 0
39 JACOB LINDBLOM 0 1 1 0 0 0
41 AUSTIN STILES 0 0 0 0 0 0
50 LOGAN SOCIA 0 0 0 0 0 0
Totals 9 10 19 38 4

Aberdeen Cougars BV Goalies

# Name MIN SOG SV GA SV %
29 Landon Danielson 0:00 0 0 0 .000
33 Caiden Frericks 51:00 38 29 9 .763
Totals 51:00 38 29 9 .763

Rushmore Thunder BV Goalies

# Name MIN SOG SV GA SV %
30 JOHN YOUNG 51:00 7 7 0 1.000
33 ABRAHAM PARTRIDGE 0:00 0 0 0 .000
Totals 51:00 7 7 0 1.000

Game Details

  • THUNDERDOME

Game Description

BV