| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers BA | 1 | 0 | 1 | 2 |
| Sioux Falls Flyers BA | 3 | 3 | 1 | 7 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BA | 1 | 0 | 1 | 2 |
| Sioux Falls Flyers BA | 3 | 3 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BA | 0 for 6 (0.0%) |
| Sioux Falls Flyers BA | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BA | 7 | 8 | 7 | 22 |
| Sioux Falls Flyers BA | 10 | 8 | 2 | 20 |
| PENALTIES | |
|---|---|
| Brookings Rangers BA | 22 minutes on 7 infractions |
| Sioux Falls Flyers BA | 36 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Ashton Witte | 1 | 0 | 1 | 1 | 12 | 0 |
| 7 | Caden Krogman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wesley Koenig | 0 | 1 | 1 | 0 | 4 | 0 |
| 9 | Isaac Dobesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Wu | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Geoffrey Svobodny | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackson Law | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Talon Richter | 0 | 1 | 1 | 0 | 4 | 0 |
| 24 | Jesse Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Connor Strand | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 22 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | William McDonnel | 1 | 0 | 1 | 1 | 2 | 0 |
| 5 | Wyatt Hermsen | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Maxwell Mohr | 1 | 2 | 3 | 1 | 12 | 0 |
| 10 | Zach Carlson | 0 | 1 | 1 | 0 | 14 | 0 |
| 12 | Jorgen Kouri | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jack Sievert | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Benjamin Holmes | 1 | 0 | 1 | 1 | 2 | 0 |
| 17 | Emmot Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gavin Williams | 1 | 1 | 2 | 1 | 2 | 0 |
| 22 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Boston Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Carson Clark | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Brock Malwitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Cade Edwards | 1 | 0 | 1 | 1 | 2 | 0 |
| 59 | Nicholas Lohr | 2 | 1 | 3 | 2 | 0 | 0 |
| 62 | Evan Eberspacher | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 17 | 20 | 36 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Carter Schulz | 17:00 | 3 | 2 | 1 | .333 |
| 37 | Holden Richardson | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Kade Brecher | 28:00 | 17 | 5 | 12 | .706 |
| Totals | 45:00 | 20 | 7 | 13 | .650 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 45:00 | 22 | 2 | 20 | .909 |
| 55 | Skyler Tiede | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 22 | 2 | 20 | .909 |
BA