| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BA | 4 | 4 | 2 | 10 |
| Sioux Center Storm BA | 0 | 0 | 2 | 2 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BA | 4 | 4 | 2 | 10 |
| Sioux Center Storm BA | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BA | 2 for 2 (100.0%) |
| Sioux Center Storm BA | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BA | 13 | 14 | 12 | 39 |
| Sioux Center Storm BA | 3 | 5 | 5 | 13 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BA | 4 minutes on 2 infractions |
| Sioux Center Storm BA | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | William McDonnel | 2 | 2 | 4 | 2 | 0 | 0 |
| 5 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maxwell Mohr | 1 | 1 | 2 | 1 | 0 | 0 |
| 10 | Zach Carlson | 0 | 3 | 3 | 0 | 2 | 0 |
| 12 | Jorgen Kouri | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Jack Sievert | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Benjamin Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emmot Nathan | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Gavin Williams | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Anthony Valland | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Boston Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brock Malwitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Cade Edwards | 1 | 1 | 2 | 1 | 0 | 0 |
| 59 | Nicholas Lohr | 1 | 0 | 1 | 1 | 0 | 0 |
| 62 | Evan Eberspacher | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 10 | 12 | 22 | 39 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Matthew King | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | Creed Waring | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Isaac Baart | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Aidan De Jager | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Samuel Westra | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Bronner | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mackinzie Van Voorst | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sterling Haack | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brayden Evans Raber | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lucas Van Berkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blaze Van Noord | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Trey Knight | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 13 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 45:00 | 13 | 2 | 11 | .846 |
| Totals | 45:00 | 13 | 2 | 11 | .846 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Evan Myers | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Luke Myers | 45:00 | 39 | 10 | 29 | .744 |
| Totals | 45:00 | 39 | 10 | 29 | .744 |
BA