skip navigation
  • Sat, Feb 17, 2018
  • VERNON
  • FINAL
Sioux Center Storm 14U
SC 14U
0 - 8 Final
BR 14U
Brookings Rangers 14U
1 2 3 T
Sioux Center Storm 14U 0 0 0 0
Brookings Rangers 14U 3 4 1 8

Game Totals

SCORING 1 2 3 T
Sioux Center Storm 14U 0 0 0 0
Brookings Rangers 14U 3 4 1 8
POWER PLAYS
Sioux Center Storm 14U 0 for 0 (0.0%)
Brookings Rangers 14U 0 for 3 (0.0%)
SHOTS 1 2 3 T
Sioux Center Storm 14U 1 - 2 3
Brookings Rangers 14U 21 24 14 59
PENALTIES
Sioux Center Storm 14U 6 minutes on 3 infractions
Brookings Rangers 14U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:07
    • Sioux Center Storm 14U
    • #13 Amanda King Roughing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Sioux Center Storm 14U Skaters

# Name G A PTS SOG PIM + / -
3 Kylee Regennitter 0 0 0 0 0 0
5 Parker Rucks 0 0 0 0 0 0
6 Faith Van Voorst 0 0 0 0 0 0
7 Sofia Feliciano 0 0 0 0 0 0
8 Corinne McCord 0 0 0 0 0 0
9 Mia Gonzalez 0 0 0 0 0 0
10 Victoria Pendergrass 0 0 0 0 0 0
11 Elyssa Vanden Berg 0 0 0 0 2 0
12 Geonella Ramirez 0 0 0 0 0 0
13 Amanda King 0 0 0 0 2 0
14 Aletha Baker 0 0 0 0 0 0
15 Cecelia Dittman 0 0 0 0 0 0
16 Hanna Suter 0 0 0 0 0 0
16 Aletha Baker 0 0 0 0 0 0
17 Camille McCord 0 0 0 0 0 0
22 Priscila Feliciano 0 0 0 0 2 0
23 Maggie Wright 0 0 0 0 0 0
Totals 0 0 0 3 6

Brookings Rangers 14U Skaters

# Name G A PTS SOG PIM + / -
1 Taylor Hokenson 1 2 3 1 0 0
2 Julissa Peterson 0 0 0 0 0 0
12 Addison Ramlo 0 0 0 0 0 0
13 Jayda Geraets 0 1 1 0 0 0
15 Ella Park 0 0 0 0 0 0
16 Aletha Baker 0 1 1 0 0 0
17 Raya Hesser 0 0 0 0 0 0
20 Jadyn Kuehl 2 0 2 2 0 0
22 Savannah Barber 1 0 1 1 0 0
25 Maggie Dunbar 0 0 0 0 0 0
27 Alexis Schelske 0 0 0 0 0 0
32 Payton Triplett 0 1 1 0 0 0
37 Kiran Vugteveen 4 0 4 4 0 0
Totals 8 5 13 59 0

Sioux Center Storm 14U Goalies

# Name MIN SOG SV GA SV %
1 Allison Moore 45:00 59 51 8 .864
Totals 45:00 59 51 8 .864

Brookings Rangers 14U Goalies

# Name MIN SOG SV GA SV %
10 Heidi Merriman 45:00 3 3 0 1.000
Totals 45:00 3 3 0 1.000

Game Details

  • VERNON