skip navigation
Aberdeen Cougars BA
AC BA
0 - 6 Final
BR BA
Brookings Rangers BA
1 2 3 T
Aberdeen Cougars BA 0 0 0 0
Brookings Rangers BA 1 3 2 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Aberdeen Cougars BA 0 0 0 0
Brookings Rangers BA 1 3 2 6
POWER PLAYS
Aberdeen Cougars BA 0 for 2 (0.0%)
Brookings Rangers BA 0 for 1 (0.0%)
SHOTS 1 2 3 T
Aberdeen Cougars BA 1 1 3 5
Brookings Rangers BA 18 14 14 46
PENALTIES
Aberdeen Cougars BA 7 minutes on 2 infractions
Brookings Rangers BA 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:25
    • Brookings Rangers BA
    • #7 Caden Krogman Hooking - Minor (0:0)
    • 3rd Period
    • 8:16
    • Brookings Rangers BA
    • #7 Caden Krogman Tripping - Minor (0:0)
    • 12:40
    • Brookings Rangers BA
    • #8 Wesley Koenig Cross-Checking - Minor (0:0)
    • 14:59
    • Brookings Rangers BA
    • #24 Jesse Roberts Slashing - Minor (0:0)

Aberdeen Cougars BA Skaters

# Name G A PTS SOG PIM + / -
16 Cameron Scarlett 0 0 0 0 0 0
22 Dawson Hepper 0 0 0 0 0 0
23 Carter Usselman 0 0 0 0 5 0
25 Kaleb Johnson 0 0 0 0 0 0
26 Jadon Jorgenson 0 0 0 0 0 0
38 Hunter Roehrich 0 0 0 0 2 0
41 Ian Ahlberg 0 0 0 0 0 0
56 Chanden Nieman 0 0 0 0 0 0
64 Jacob Grau 0 0 0 0 0 0
99 Mason Carrels 0 0 0 0 0 0
Totals 0 0 0 5 7

Brookings Rangers BA Skaters

# Name G A PTS SOG PIM + / -
5 Ashton Witte 1 3 4 1 0 0
7 Caden Krogman 0 1 1 0 4 0
8 Wesley Koenig 0 1 1 0 2 0
9 Isaac Dobesh 0 1 1 0 0 0
10 Joseph Wu 0 0 0 0 0 0
18 Geoffrey Svobodny 0 0 0 0 0 0
19 Jackson Law 0 1 1 0 0 0
20 Talon Richter 1 0 1 1 0 0
24 Jesse Roberts 0 0 0 0 2 0
26 Jacob Drew 0 1 1 0 0 0
27 Logan Bortnem 3 2 5 3 0 0
28 Connor Strand 0 0 0 0 0 0
29 Isaac Schulte 0 0 0 0 0 0
36 Brody Powers 0 0 0 0 0 0
38 Trenton Pederson 1 1 2 1 0 0
Totals 6 11 17 46 8

Aberdeen Cougars BA Goalies

# Name MIN SOG SV GA SV %
1 Brooks McLean 45:00 46 40 6 .870
Totals 45:00 46 40 6 .870

Brookings Rangers BA Goalies

# Name MIN SOG SV GA SV %
33 Carter Schulz 45:00 5 5 0 1.000
37 Holden Richardson 0:00 0 0 0 .000
40 Kade Brecher 0:00 0 0 0 .000
Totals 45:00 5 5 0 1.000

Game Details

  • RUSHMORE