1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals GV | 1 | 0 | 0 | 1 |
Sioux Center Storm GV | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 1 | 0 | 0 | 1 |
Sioux Center Storm GV | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Oahe Capitals GV | 0 for 4 (0.0%) |
Sioux Center Storm GV | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 9 | 3 | 7 | 19 |
Sioux Center Storm GV | 5 | 8 | 11 | 24 |
PENALTIES | |
---|---|
Oahe Capitals GV | 10 minutes on 5 infractions |
Sioux Center Storm GV | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Stahl | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Layna Tibbs | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ashton Lee | 0 | 1 | 1 | 0 | 0 | 0 |
60 | Olivia Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Amy Gilkerson | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jessa Mctighe | 1 | 0 | 1 | 1 | 0 | 0 |
64 | Kaitlyn Swenson | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 1 | 1 | 2 | 19 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Sarah Vander Werf | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Camille Plagge | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aubrey Cannegieter | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Sierra Borchers | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Hope Vander Zwaag | 0 | 0 | 0 | 0 | 12 | 0 |
14 | Mackinzie Van Voorst | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jenna King | 1 | 0 | 1 | 1 | 2 | 0 |
21 | Megan Kuester | 0 | 2 | 2 | 0 | 0 | 0 |
25 | Adri Tinklenberg | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Micky Tinklenberg | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nicole Koops | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kate Walhof | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 24 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 24 | 21 | 3 | .875 |
Totals | 51:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Allison Moore | 0:00 | 0 | 0 | 0 | .000 |
31 | Meysa Waring | 51:00 | 19 | 18 | 1 | .947 |
Totals | 51:00 | 19 | 18 | 1 | .947 |
GV