1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals GV | 1 | 3 | 0 | 4 |
Watertown Lakers GV | 3 | 1 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 1 | 3 | 0 | 4 |
Watertown Lakers GV | 3 | 1 | 4 | 8 |
POWER PLAYS | |
---|---|
Oahe Capitals GV | 0 for 1 (0.0%) |
Watertown Lakers GV | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 6 | 5 | 5 | 16 |
Watertown Lakers GV | 16 | 15 | 11 | 42 |
PENALTIES | |
---|---|
Oahe Capitals GV | 6 minutes on 3 infractions |
Watertown Lakers GV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ashton Lee | 4 | 0 | 4 | 4 | 0 | 0 |
60 | Olivia Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Amy Gilkerson | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jessa Mctighe | 0 | 0 | 0 | 0 | 2 | 0 |
64 | Kaitlyn Swenson | 0 | 2 | 2 | 0 | 4 | 0 |
Totals | 4 | 2 | 6 | 16 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jayda Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madilyn Steen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katelyn Birnell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaclyn Lloyd | 2 | 1 | 3 | 2 | 0 | 0 |
12 | Janel Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rylie Redlin | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Merci Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tessa Holien | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kendra Kranz | 3 | 0 | 3 | 3 | 0 | 0 |
18 | Taylor Espland | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Jillian Busch | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Jalyn Reihe | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Sophie Krueger | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Adrianna Waege | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 2 | 10 | 42 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 42 | 34 | 8 | .810 |
Totals | 51:00 | 42 | 34 | 8 | .810 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Emma Foisel | 0:00 | 0 | 0 | 0 | .000 |
17 | Sydnie Young | 51:00 | 15 | 11 | 4 | .733 |
Totals | 51:00 | 16 | 12 | 4 | .750 |
GV