1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals GV | 0 | 4 | 0 | 4 |
Rushmore Thunder GV | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 0 | 4 | 0 | 4 |
Rushmore Thunder GV | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Oahe Capitals GV | 1 for 3 (33.33%) |
Rushmore Thunder GV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 7 | 15 | 5 | 27 |
Rushmore Thunder GV | 4 | 4 | 15 | 23 |
PENALTIES | |
---|---|
Oahe Capitals GV | 16 minutes on 4 infractions |
Rushmore Thunder GV | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Alyssa Stahl | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Ashton Lee | 0 | 3 | 3 | 0 | 0 | 0 |
60 | Olivia Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Amy Gilkerson | 4 | 0 | 4 | 4 | 0 | 0 |
63 | Jessa Mctighe | 0 | 3 | 3 | 0 | 0 | 0 |
64 | Kaitlyn Swenson | 0 | 1 | 1 | 0 | 12 | 0 |
Totals | 4 | 7 | 11 | 27 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Kaydra Jaragoske | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kesley King | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cora Cox | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lucia Vidas | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shila Simpson | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Kylie Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cherish Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lillie Hoffan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Margaret Oconner | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Kalyn Cover | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Angeline Rasby | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Adriana Clark | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Morgan Fullerton | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ella Aase | 0 | 0 | 0 | 0 | 12 | 0 |
88 | Brisa Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 23 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 23 | 22 | 1 | .957 |
Totals | 51:00 | 23 | 22 | 1 | .957 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Mersdez Highstrom | 51:00 | 27 | 23 | 4 | .852 |
Totals | 51:00 | 27 | 23 | 4 | .852 |
GV