skip navigation
Yankton Bucks BJV
YM BJV
0 - 10 Final
RTBJV
Rushmore Thunder BJV
1 2 3 T
Yankton Bucks BJV 0 0 0 0
Rushmore Thunder BJV 4 5 1 10
FILTERS »

Game Totals

SCORING 1 2 3 T
Yankton Bucks BJV 0 0 0 0
Rushmore Thunder BJV 4 5 1 10
POWER PLAYS
Yankton Bucks BJV 0 for 1 (0.0%)
Rushmore Thunder BJV 1 for 4 (25.0%)
SHOTS 1 2 3 T
Yankton Bucks BJV 2 1 1 4
Rushmore Thunder BJV 9 12 6 27
PENALTIES
Yankton Bucks BJV 18 minutes on 5 infractions
Rushmore Thunder BJV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:38
    • Yankton Bucks BJV
    • #14 Eli Kapla Tripping - Minor (0:0)
    • 11:48
    • Rushmore Thunder BJV
    • #15 KEATON NORRIS Roughing - Minor (0:0)
    • 3rd Period
    • 3:07
    • Yankton Bucks BJV
    • #31 Jacob Larson Boarding - Minor (0:0)
    • 5:07
    • Yankton Bucks BJV
    • #31 Jacob Larson Boarding - Misconduct (10:00)

Yankton Bucks BJV Skaters

# Name G A PTS SOG PIM + / -
4 Tanner Sedlacek 0 0 0 0 0 0
6 Elijah Berry 0 0 0 0 0 0
7 Reid Dutrow 0 0 0 0 0 0
10 Thomas Wiener 0 0 0 0 0 0
13 Luke Schulz 0 0 0 0 0 0
14 Eli Kapla 0 0 0 0 2 0
18 Christian Curran 0 0 0 0 4 0
20 Austin Wagner 0 0 0 0 0 0
21 Gage Koster 0 0 0 0 0 0
23 Thomas Stewart 0 0 0 0 0 0
27 Zander Cearley 0 0 0 0 0 0
29 Jonathan Wenisch 0 0 0 0 0 0
31 Jacob Larson 0 0 0 0 12 0
34 Alexander Hacecky 0 0 0 0 0 0
Totals 0 0 0 4 18

Rushmore Thunder BJV Skaters

# Name G A PTS SOG PIM + / -
7 MASON HARLAN 2 3 5 2 0 0
8 ALEC HUMKE 1 1 2 1 0 0
11 ANNIE LEBERKNIGHT 1 2 3 1 0 0
14 SCOTT KENRICK 0 1 1 0 0 0
15 KEATON NORRIS 0 0 0 0 2 0
16 MILES RETZER 0 1 1 0 0 0
18 CAULLIN DIERKHISING 0 1 1 0 0 0
19 EVENEAU RASBY 0 1 1 0 0 0
23 LANCE PETRIK 1 0 1 1 0 0
24 RYAN LAUGHLIN 0 0 0 0 0 0
30 JOHN YOUNG 1 1 2 1 0 0
38 GRADY OLSON 0 1 1 0 0 0
43 AARON OLSON 1 0 1 1 0 0
45 CARSON RITTER 2 0 2 2 0 0
61 PACEY NELSEN 1 1 2 1 0 0
Totals 10 13 23 27 2

Yankton Bucks BJV Goalies

# Name MIN SOG SV GA SV %
30 Christopher Sternhagen 0:00 0 0 0 .000
31 Jacob Larson 0:00 0 0 0 .000
35 Isaac Nedved 51:00 27 17 10 .630
Totals 51:00 27 17 10 .630

Rushmore Thunder BJV Goalies

# Name MIN SOG SV GA SV %
0 BRADY DEVRIES 51:00 4 4 0 1.000
30 JOHN YOUNG 0:00 0 0 0 .000
49 CONNOR BRADY 0:00 0 0 0 .000
Totals 51:00 4 4 0 1.000

Game Details

  • THUNDERDOME

Game Description

BJV