1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals GV | 0 | 1 | 1 | 2 |
Aberdeen Cougars GV | 5 | 7 | 3 | 15 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 0 | 1 | 1 | 2 |
Aberdeen Cougars GV | 5 | 7 | 3 | 15 |
POWER PLAYS | |
---|---|
Oahe Capitals GV | 0 for 1 (0.0%) |
Aberdeen Cougars GV | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 2 | 5 | 2 | 9 |
Aberdeen Cougars GV | 23 | 19 | 15 | 57 |
PENALTIES | |
---|---|
Oahe Capitals GV | 6 minutes on 3 infractions |
Aberdeen Cougars GV | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Alyssa Stahl | 0 | 0 | 0 | 0 | 2 | 0 |
36 | Ashton Lee | 1 | 1 | 2 | 1 | 0 | 0 |
60 | Olivia Swenson | 0 | 1 | 1 | 0 | 0 | 0 |
62 | Amy Gilkerson | 1 | 0 | 1 | 1 | 2 | 0 |
63 | Jessa Mctighe | 0 | 0 | 0 | 0 | 2 | 0 |
64 | Kaitlyn Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 9 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Reece Ermer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kensington Eckhoff | 2 | 3 | 5 | 2 | 0 | 0 |
8 | Danielle Podoll | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Madalynn Witte | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Emma Ahlberg | 0 | 2 | 2 | 0 | 0 | 0 |
11 | Hailey Holland | 5 | 3 | 8 | 5 | 0 | 0 |
13 | Justice Small | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Morgan Dean | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Sydney Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Haiden Stoltenburg | 1 | 3 | 4 | 1 | 0 | 0 |
19 | Estelle Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kaitlyn Holland | 3 | 2 | 5 | 3 | 2 | 0 |
21 | Ema Rehder | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lauren Scheel | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Shelby Nash | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Taylor Maurer | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Jocelyn Orr | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 15 | 16 | 31 | 57 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 0:00 | 0 | 0 | 0 | .000 |
00 | Abagail Stewart-Fromm | 51:00 | 57 | 42 | 15 | .737 |
Totals | 51:00 | 57 | 42 | 15 | .737 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
26 | Shelby Snow | 51:00 | 9 | 7 | 2 | .778 |
Totals | 51:00 | 9 | 7 | 2 | .778 |
GV