1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals GV | 1 | 0 | 0 | 1 |
Sioux Falls Flyers GV | 6 | 2 | 6 | 14 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 1 | 0 | 0 | 1 |
Sioux Falls Flyers GV | 6 | 2 | 6 | 14 |
POWER PLAYS | |
---|---|
Oahe Capitals GV | 0 for 1 (0.0%) |
Sioux Falls Flyers GV | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 7 | 4 | 4 | 15 |
Sioux Falls Flyers GV | 18 | 17 | 10 | 45 |
PENALTIES | |
---|---|
Oahe Capitals GV | 8 minutes on 4 infractions |
Sioux Falls Flyers GV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ashton Lee | 0 | 1 | 1 | 0 | 0 | 0 |
60 | Olivia Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Amy Gilkerson | 1 | 0 | 1 | 1 | 2 | 0 |
63 | Jessa Mctighe | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kaitlyn Swenson | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 1 | 1 | 2 | 15 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Lillian Moon | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Brielle Miller | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Emily Ewalt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaija Mork | 1 | 2 | 3 | 1 | 0 | 0 |
12 | Katie Vockler | 2 | 3 | 5 | 2 | 0 | 0 |
14 | Liz Davis | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Gaby Schroder | 1 | 2 | 3 | 1 | 0 | 0 |
19 | Berit Hefti | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Sophia Ries | 2 | 1 | 3 | 2 | 0 | 0 |
22 | Reagan Haase | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gwyn Winter | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Chloe Harbaugh | 2 | 1 | 3 | 2 | 2 | 0 |
64 | Alexa Christie | 2 | 1 | 3 | 2 | 0 | 0 |
82 | Alyssa Lingen | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Grace Halvorson | 3 | 2 | 5 | 3 | 0 | 0 |
Totals | 14 | 16 | 30 | 45 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 45 | 31 | 14 | .689 |
Totals | 51:00 | 45 | 31 | 14 | .689 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
23 | Ava Krabbenhoft | 51:00 | 15 | 14 | 1 | .933 |
Totals | 51:00 | 15 | 14 | 1 | .933 |
GV