1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals GV | 1 | 1 | 2 | 4 |
Mitchell Marlins GV | 5 | 4 | 3 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 1 | 1 | 2 | 4 |
Mitchell Marlins GV | 5 | 4 | 3 | 12 |
POWER PLAYS | |
---|---|
Oahe Capitals GV | 2 for 7 (28.57%) |
Mitchell Marlins GV | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals GV | 10 | 8 | 4 | 22 |
Mitchell Marlins GV | 15 | 15 | 10 | 40 |
PENALTIES | |
---|---|
Oahe Capitals GV | 16 minutes on 4 infractions |
Mitchell Marlins GV | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Alyssa Stahl | 0 | 2 | 2 | 0 | 0 | 0 |
36 | Ashton Lee | 1 | 1 | 2 | 1 | 12 | 0 |
60 | Olivia Swenson | 0 | 2 | 2 | 0 | 0 | 0 |
62 | Amy Gilkerson | 1 | 0 | 1 | 1 | 0 | 0 |
64 | Kaitlyn Swenson | 2 | 0 | 2 | 2 | 4 | 0 |
Totals | 4 | 5 | 9 | 22 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Tristen Zimmer | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ashley Jones | 3 | 3 | 6 | 3 | 0 | 0 |
7 | Kelsey Amick | 4 | 1 | 5 | 4 | 2 | 0 |
9 | Julia Wyatt | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Reese Amick | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brooke Jarman | 1 | 1 | 2 | 1 | 4 | 0 |
12 | Brynlee Sabers | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samantha Kludt | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Isabel Bathke | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Tiffany Hatwan | 0 | 3 | 3 | 0 | 0 | 0 |
30 | Katelynn Laufman | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Maggie Dailey | 1 | 0 | 1 | 1 | 2 | 0 |
41 | MaKenna Tronnes | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jenna Grosdidier | 3 | 0 | 3 | 3 | 2 | 0 |
91 | Olivia Tronnes | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 9 | 21 | 40 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 40 | 28 | 12 | .700 |
Totals | 51:00 | 40 | 28 | 12 | .700 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Katelyn Uithoven | 51:00 | 22 | 18 | 4 | .818 |
52 | Sadie Kludt | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 22 | 18 | 4 | .818 |
GV