1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers GV | 0 | 3 | 2 | 5 |
Oahe Capitals GV | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers GV | 0 | 3 | 2 | 5 |
Oahe Capitals GV | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Watertown Lakers GV | 1 for 1 (100.0%) |
Oahe Capitals GV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers GV | 12 | 10 | 6 | 28 |
Oahe Capitals GV | 8 | 12 | 10 | 30 |
PENALTIES | |
---|---|
Watertown Lakers GV | 2 minutes on 1 infraction |
Oahe Capitals GV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jayda Kranz | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Wilanrie Botha | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cate Holien | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madilyn Steen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katelyn Birnell | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaclyn Lloyd | 3 | 0 | 3 | 3 | 0 | 0 |
12 | Janel Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rylie Redlin | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Merci Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tessa Holien | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Kendra Kranz | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Taylor Espland | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Jillian Busch | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sophie Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 28 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ashton Lee | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Olivia Swenson | 2 | 0 | 2 | 2 | 0 | 0 |
62 | Amy Gilkerson | 2 | 2 | 4 | 2 | 0 | 0 |
63 | Jessa Mctighe | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Kaitlyn Swenson | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 3 | 7 | 30 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Emma Foisel | 0:00 | 0 | 0 | 0 | .000 |
17 | Sydnie Young | 51:00 | 30 | 26 | 4 | .867 |
Totals | 51:00 | 30 | 26 | 4 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 28 | 24 | 4 | .857 |
Totals | 51:00 | 28 | 23 | 5 | .821 |
GV