1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers GV | 5 | 2 | 3 | 10 |
Oahe Capitals GV | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers GV | 5 | 2 | 3 | 10 |
Oahe Capitals GV | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers GV | 1 for 4 (25.0%) |
Oahe Capitals GV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers GV | 16 | 11 | 10 | 37 |
Oahe Capitals GV | 9 | 5 | 1 | 15 |
PENALTIES | |
---|---|
Sioux Falls Flyers GV | 6 minutes on 3 infractions |
Oahe Capitals GV | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
11 | Kaija Mork | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Katie Vockler | 3 | 1 | 4 | 3 | 2 | 0 |
14 | Liz Davis | 0 | 1 | 1 | 0 | 2 | 0 |
15 | Alexa Roelfsma | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gaby Schroder | 1 | 3 | 4 | 1 | 2 | 0 |
19 | Berit Hefti | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Grace Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Reagan Haase | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Gwyn Winter | 0 | 1 | 1 | 0 | 0 | 0 |
50 | Chloe Harbaugh | 2 | 2 | 4 | 2 | 0 | 0 |
51 | Sophia Schmaltz | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Alexa Christie | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Alyssa Lingen | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Grace Halvorson | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 10 | 12 | 22 | 37 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ashton Lee | 1 | 0 | 1 | 1 | 0 | 0 |
60 | Olivia Swenson | 0 | 1 | 1 | 0 | 2 | 0 |
62 | Amy Gilkerson | 1 | 0 | 1 | 1 | 2 | 0 |
63 | Jessa Mctighe | 0 | 1 | 1 | 0 | 4 | 0 |
64 | Kaitlyn Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 15 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Riley VanderEsch | 51:00 | 15 | 13 | 2 | .867 |
Totals | 51:00 | 15 | 13 | 2 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 37 | 27 | 10 | .730 |
Totals | 51:00 | 37 | 27 | 10 | .730 |
GV