1 | 2 | 3 | T | |
---|---|---|---|---|
Aberdeen Cougars GV | 6 | 7 | 3 | 16 |
Oahe Capitals GV | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars GV | 6 | 7 | 3 | 16 |
Oahe Capitals GV | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Aberdeen Cougars GV | 1 for 2 (50.0%) |
Oahe Capitals GV | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars GV | 13 | 13 | 19 | 45 |
Oahe Capitals GV | 3 | 2 | 1 | 6 |
PENALTIES | |
---|---|
Aberdeen Cougars GV | 4 minutes on 2 infractions |
Oahe Capitals GV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Reece Ermer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kensington Eckhoff | 4 | 6 | 10 | 4 | 0 | 0 |
8 | Danielle Podoll | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Madalynn Witte | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emma Ahlberg | 1 | 2 | 3 | 1 | 0 | 0 |
11 | Hailey Holland | 4 | 2 | 6 | 4 | 0 | 0 |
13 | Justice Small | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Morgan Dean | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sydney Hofer | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Haiden Stoltenburg | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Estelle Harrison | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Kaitlyn Holland | 4 | 3 | 7 | 4 | 2 | 0 |
21 | Ema Rehder | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Lauren Scheel | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shelby Nash | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Taylor Maurer | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Jocelyn Orr | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 16 | 19 | 35 | 45 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jenna Keyser | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Sara Bierne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Adisyn Gray | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sydni Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brooklynn Herman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Layna Tibbs | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Alyssa Stahl | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ashton Lee | 0 | 1 | 1 | 0 | 0 | 0 |
60 | Olivia Swenson | 0 | 1 | 1 | 0 | 0 | 0 |
62 | Amy Gilkerson | 1 | 0 | 1 | 1 | 2 | 0 |
63 | Jessa Mctighe | 0 | 0 | 0 | 0 | 2 | 0 |
64 | Kaitlyn Swenson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 6 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
26 | Shelby Snow | 51:00 | 6 | 5 | 1 | .833 |
Totals | 51:00 | 6 | 5 | 1 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Abagail Stewart-Fromm | 51:00 | 45 | 29 | 16 | .644 |
Totals | 51:00 | 45 | 29 | 16 | .644 |
GV