skip navigation
Watertown Lakers
Wtrtwn
8 - 4 Final
AC BB2
Aberdeen Cougars BB2
1 2 3 T
Watertown Lakers 2 2 4 8
Aberdeen Cougars BB2 3 1 0 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Watertown Lakers 2 2 4 8
Aberdeen Cougars BB2 3 1 0 4
POWER PLAYS
Watertown Lakers 0 for 2 (0.0%)
Aberdeen Cougars BB2 1 for 4 (25.0%)
SHOTS 1 2 3 T
Watertown Lakers 12 13 9 34
Aberdeen Cougars BB2 11 11 8 30
PENALTIES
Watertown Lakers 10 minutes
Aberdeen Cougars BB2 8 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:19
    • Aberdeen Cougars BB2
    • #15 Bailey Roberts Illegal Check to the Head - Minor (0:0)
    • 16:51
    • Watertown Lakers
    • #5 Zach Freeman Interference - Minor (0:0)
    • 2nd Period
    • 11:45
    • Watertown Lakers
    • #15 Taylor Grace Holding - Minor (0:0)
    • 15:04
    • Watertown Lakers
    • #4 Colton Jordan Interference - Minor (0:0)
    • 3rd Period
    • 3:50
    • Watertown Lakers
    • #23 Alex Green Elbowing - Minor (0:0)
    • 12:42
    • Watertown Lakers
    • #23 Alex Green Interference - Minor (0:0)

Watertown Lakers Skaters

# Name G A PTS SOG PIM + / -
2 Spencer Riddle 0 0 0 0 0 0
3 Skyler Sutten 1 0 1 1 0 0
4 Colton Jordan 3 1 4 3 2 0
5 Zach Freeman 0 0 0 0 2 0
7 Nathan Boes 0 1 1 0 0 0
9 Michael Sitter 1 0 1 1 0 0
12 Jared Johnson 0 1 1 0 0 0
14 Jeremy Good 0 0 0 0 0 0
15 Taylor Grace 0 1 1 0 2 0
16 Jayson Good 0 0 0 0 0 0
17 Jamison Spiering 0 0 0 0 0 0
18 Adam LeVake 1 0 1 1 0 0
21 Brandon Huffman 0 1 1 0 0 0
23 Alex Green 1 3 4 1 4 0
27 Levi Malterud 0 0 0 0 0 0
31 Spencer Hauge 0 0 0 0 0 0
36 Austin Moes 1 2 3 1 0 0
Totals 8 10 18 34 10

Aberdeen Cougars BB2 Skaters

# Name G A PTS SOG PIM + / -
1 James Koch 0 0 0 0 0 0
2 Chancellor Heyd 0 0 0 0 4 0
4 Riley Swenson 0 0 0 0 0 0
5 Alek Heier 0 0 0 0 0 0
6 Benjamin Lee 0 0 0 0 0 0
8 Cameron Huff 2 2 4 2 0 0
9 Jacob Milbrandt 0 0 0 0 0 0
10 Evan Heier 0 0 0 0 0 0
11 Taylor Wensmann 0 0 0 0 0 0
12 Benjamin Walsh 0 0 0 0 0 0
13 Brett Pfeiffer 0 0 0 0 0 0
14 Dan DeBoer 0 0 0 0 0 0
15 Bailey Roberts 2 1 3 2 2 0
16 Kevin Birkla 0 0 0 0 0 0
17 Brandon Christianson 0 1 1 0 2 0
18 Schyler Kumpf 0 0 0 0 0 0
20 Josh Lindquist 0 0 0 0 0 0
21 Ryan Bower 0 0 0 0 0 0
23 Thomas Hogg 0 0 0 0 0 0
27 Bryce Winther 0 0 0 0 0 0
28 Braxton Farmen 0 0 0 0 0 0
Totals 4 4 8 30 8

Watertown Lakers Goalies

# Name MIN SOG SV GA SV %
1 Nick Moon 0:00 0 0 0 .000
30 John Hamill 0:00 0 0 0 .000
33 Adam Arendsee 0:00 0 0 0 .000
40 Jordan Hamann 51:00 30 26 4 .867
Totals 51:00 30 26 4 .867

Aberdeen Cougars BB2 Goalies

# Name MIN SOG SV GA SV %
00 Eric Milbrandt 0:00 0 0 0 .000
7 Nick Dalchow 6:43 4 4 0 1.000
33 Chance Fowler 44:17 30 22 8 .733
Totals 51:00 34 26 8 .765

Game Details

  • Aberdeen

Game Description

BJV