skip navigation
Sioux Center Storm
SCStrm
0 - 3 Final
AC BB2
Aberdeen Cougars BB2
1 2 3 T
Sioux Center Storm 0 0 0 0
Aberdeen Cougars BB2 1 1 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Sioux Center Storm 0 0 0 0
Aberdeen Cougars BB2 1 1 1 3
POWER PLAYS
Sioux Center Storm 0 for 4 (0.0%)
Aberdeen Cougars BB2 1 for 4 (25.0%)
SHOTS 1 2 3 T
Sioux Center Storm 7 8 4 19
Aberdeen Cougars BB2 14 9 7 30
PENALTIES
Sioux Center Storm 10 minutes
Aberdeen Cougars BB2 10 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:22
    • Aberdeen Cougars BB2
    • #8 Cameron Huff Tripping - Minor (0:0)
    • 12:50
    • Aberdeen Cougars BB2
    • #28 Braxton Farmen Tripping - Minor (0:0)
    • 2nd Period
    • 12:29
    • Aberdeen Cougars BB2
    • #27 Bryce Winther Tripping - Minor (0:0)
    • 16:21
    • Aberdeen Cougars BB2
    • #6 Benjamin Lee Cross-Checking - Minor (0:0)
    • 3rd Period
    • 12:01
    • Sioux Center Storm
    • #3 ZANE WARING Tripping - Minor (0:0)

Sioux Center Storm Skaters

# Name G A PTS SOG PIM + / -
1 SAMUEL RENS 0 0 0 0 0 0
3 ZANE WARING 0 0 0 0 2 0
4 ALEX TENNAPEL 0 0 0 0 2 0
5 NICHOLAS ROLFES 0 0 0 0 0 0
6 ALEX HARR 0 0 0 0 0 0
7 CORY BLOEMENDAAL 0 0 0 0 2 0
8 LUKE KEEBLE 0 0 0 0 0 0
9 ABIGAIL FERREIRA 0 0 0 0 0 0
10 ASHTYN BELLER 0 0 0 0 0 0
11 AUSTIN MC CLURE 0 0 0 0 0 0
13 BENJAMIN FERREIRA 0 0 0 0 0 0
14 MITCHELL TENNAPEL 0 0 0 0 2 0
15 ALEXANDER RENS 0 0 0 0 2 0
18 Cody Meendering 0 0 0 0 0 0
21 DYLAN BARTELS 0 0 0 0 0 0
23 JARED DEYOUNG 0 0 0 0 0 0
24 TALON WARING 0 0 0 0 0 0
31 CODY VOGEL 0 0 0 0 0 0
55 BRANDON VANBEEK 0 0 0 0 0 0
Totals 0 0 0 19 10

Aberdeen Cougars BB2 Skaters

# Name G A PTS SOG PIM + / -
1 James Koch 0 0 0 0 0 0
2 Chancellor Heyd 0 0 0 0 2 0
4 Riley Swenson 0 0 0 0 0 0
5 Alek Heier 0 0 0 0 0 0
6 Benjamin Lee 0 0 0 0 2 0
8 Cameron Huff 1 2 3 1 2 0
9 Jacob Milbrandt 0 1 1 0 0 0
10 Evan Heier 0 0 0 0 0 0
11 Taylor Wensmann 0 0 0 0 0 0
12 Benjamin Walsh 0 0 0 0 0 0
13 Brett Pfeiffer 0 0 0 0 0 0
14 Dan DeBoer 0 0 0 0 0 0
15 Bailey Roberts 1 0 1 1 0 0
16 Kevin Birkla 0 0 0 0 0 0
17 Brandon Christianson 0 0 0 0 0 0
18 Schyler Kumpf 0 0 0 0 0 0
20 Josh Lindquist 0 0 0 0 0 0
21 Ryan Bower 0 0 0 0 0 0
23 Thomas Hogg 0 0 0 0 0 0
27 Bryce Winther 0 0 0 0 2 0
28 Braxton Farmen 1 0 1 1 2 0
Totals 3 3 6 30 10

Sioux Center Storm Goalies

# Name MIN SOG SV GA SV %
1 SAMUEL RENS 51:00 30 27 3 .900
31 CODY VOGEL 0:00 0 0 0 .000
33 ROSS VANGAALEN 0:00 0 0 0 .000
Totals 51:00 30 27 3 .900

Aberdeen Cougars BB2 Goalies

# Name MIN SOG SV GA SV %
00 Eric Milbrandt 0:00 0 0 0 .000
7 Nick Dalchow 51:00 19 19 0 1.000
33 Chance Fowler 0:00 0 0 0 .000
Totals 51:00 19 19 0 1.000

Game Details

  • Aberdeen

Game Description

BJV

Officials

  • Nick Becker