skip navigation
Sioux Center Storm
SCStrm
0 - 1 Final
AC BB2
Aberdeen Cougars BB2
1 2 3 T
Sioux Center Storm 0 0 0 0
Aberdeen Cougars BB2 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Sioux Center Storm 0 0 0 0
Aberdeen Cougars BB2 0 1 0 1
POWER PLAYS
Sioux Center Storm 0 for 2 (0.0%)
Aberdeen Cougars BB2 0 for 3 (0.0%)
SHOTS 1 2 3 T
Sioux Center Storm 4 9 6 19
Aberdeen Cougars BB2 10 11 13 34
PENALTIES
Sioux Center Storm 8 minutes
Aberdeen Cougars BB2 6 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 4:16
    • Sioux Center Storm
    • #6 ALEX HARR Cross-Checking - Minor (0:0)
    • 10:57
    • Aberdeen Cougars BB2
    • #21 Ryan Bower Tripping - Minor (0:0)
    • 3rd Period
    • 2:50
    • Aberdeen Cougars BB2
    • Too Many Men on the Ice - Minor (0:0)
    • 9:47
    • Aberdeen Cougars BB2
    • #6 Benjamin Lee Roughing - Minor (0:0)

Sioux Center Storm Skaters

# Name G A PTS SOG PIM + / -
1 SAMUEL RENS 0 0 0 0 0 0
3 ZANE WARING 0 0 0 0 0 0
4 ALEX TENNAPEL 0 0 0 0 0 0
5 NICHOLAS ROLFES 0 0 0 0 0 0
6 ALEX HARR 0 0 0 0 2 0
7 CORY BLOEMENDAAL 0 0 0 0 2 0
8 LUKE KEEBLE 0 0 0 0 0 0
9 ABIGAIL FERREIRA 0 0 0 0 0 0
10 ASHTYN BELLER 0 0 0 0 0 0
11 AUSTIN MC CLURE 0 0 0 0 0 0
13 BENJAMIN FERREIRA 0 0 0 0 2 0
14 MITCHELL TENNAPEL 0 0 0 0 2 0
15 ALEXANDER RENS 0 0 0 0 0 0
18 Cody Meendering 0 0 0 0 0 0
21 DYLAN BARTELS 0 0 0 0 0 0
23 JARED DEYOUNG 0 0 0 0 0 0
24 TALON WARING 0 0 0 0 0 0
31 CODY VOGEL 0 0 0 0 0 0
55 BRANDON VANBEEK 0 0 0 0 0 0
Totals 0 0 0 19 8

Aberdeen Cougars BB2 Skaters

# Name G A PTS SOG PIM + / -
1 James Koch 0 0 0 0 0 0
2 Chancellor Heyd 0 0 0 0 0 0
4 Riley Swenson 0 0 0 0 0 0
5 Alek Heier 0 0 0 0 0 0
6 Benjamin Lee 0 0 0 0 2 0
8 Cameron Huff 0 0 0 0 0 0
9 Jacob Milbrandt 0 1 1 0 0 0
10 Evan Heier 0 0 0 0 0 0
11 Taylor Wensmann 0 0 0 0 0 0
12 Benjamin Walsh 0 0 0 0 0 0
13 Brett Pfeiffer 0 0 0 0 0 0
14 Dan DeBoer 0 0 0 0 0 0
15 Bailey Roberts 0 0 0 0 0 0
16 Kevin Birkla 0 0 0 0 0 0
17 Brandon Christianson 0 1 1 0 0 0
18 Schyler Kumpf 0 0 0 0 0 0
20 Josh Lindquist 0 0 0 0 0 0
21 Ryan Bower 1 0 1 1 2 0
23 Thomas Hogg 0 0 0 0 0 0
27 Bryce Winther 0 0 0 0 0 0
28 Braxton Farmen 0 0 0 0 0 0
Totals 1 2 3 34 6

Sioux Center Storm Goalies

# Name MIN SOG SV GA SV %
1 SAMUEL RENS 0:00 0 0 0 .000
31 CODY VOGEL 51:00 34 33 1 .971
33 ROSS VANGAALEN 0:00 0 0 0 .000
Totals 51:00 34 33 1 .971

Aberdeen Cougars BB2 Goalies

# Name MIN SOG SV GA SV %
00 Eric Milbrandt 0:00 0 0 0 .000
7 Nick Dalchow 51:00 19 19 0 1.000
33 Chance Fowler 0:00 0 0 0 .000
Totals 51:00 19 19 0 1.000

Game Details

  • Aberdeen

Game Description

BJV