1 | 2 | 3 | T | |
---|---|---|---|---|
Brookings Rangers | 4 | 9 | 3 | 16 |
Yankton Miracle | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Brookings Rangers | 4 | 9 | 3 | 16 |
Yankton Miracle | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Brookings Rangers | 1 for 5 (20.0%) |
Yankton Miracle | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Brookings Rangers | 22 | 28 | 10 | 60 |
Yankton Miracle | 1 | 1 | 1 | 3 |
PENALTIES | |
---|---|
Brookings Rangers | 16 minutes |
Yankton Miracle | 14 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Garrett Gerstner | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Carter Roach | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Zach VanLiere | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Austin Koenig | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Riley Bullington | 0 | 4 | 4 | 0 | 0 | 0 |
10 | Austin Smit | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Patrick Chapin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Austin Rounds | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Ryen Zerfas | 1 | 2 | 3 | 1 | 0 | 0 |
16 | Cole Vanliere | 1 | 0 | 1 | 1 | 4 | 0 |
17 | Trevor Puetz | 2 | 0 | 2 | 2 | 6 | 0 |
18 | TJ Theodosopoulos | 3 | 0 | 3 | 3 | 2 | 0 |
19 | Corey Roach | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dylan Rittershaus | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Garret Rounds | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Isaak Ahmed | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Matt Anderson | 0 | 4 | 4 | 0 | 4 | 0 |
26 | Matt Eng | 1 | 3 | 4 | 1 | 0 | 0 |
32 | Caleb Bullington | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jace Collins | 0 | 2 | 2 | 0 | 0 | 0 |
40 | Walker Liles | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 19 | 35 | 60 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Lukas Treftz | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Landon Withrow | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dawson Johnson | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Anthony Wiener | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Megard | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Logan VanWinkle | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Andrew Kotalik | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Austin Davis | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Tyler Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mitchell Vavra | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Johnson | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Adam Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 3 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Hunter Rowbotham | 0:00 | 0 | 0 | 0 | .000 |
33 | Tyler Schulte | 51:00 | 3 | 3 | 0 | 1.000 |
Totals | 51:00 | 3 | 3 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Isaac Althoff | 51:00 | 60 | 44 | 16 | .733 |
Totals | 51:00 | 60 | 44 | 16 | .733 |
BV