| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 0 | 0 | 0 | 0 |
| Sioux Falls Flyers BV West | 2 | 2 | 0 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 0 | 0 | 0 | 0 |
| Sioux Falls Flyers BV West | 2 | 2 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Sioux Falls Flyers BV East | 0 for 5 (0.0%) |
| Sioux Falls Flyers BV West | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Falls Flyers BV East | 3 | 11 | 7 | 21 |
| Sioux Falls Flyers BV West | 17 | 16 | 4 | 37 |
| PENALTIES | |
|---|---|
| Sioux Falls Flyers BV East | 0 minutes on 0 infractions |
| Sioux Falls Flyers BV West | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Berglin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sebastian Althoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Emmot Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jacob Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boston Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Daniel Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Garett Everson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gavin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Thomas Clinton | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 21 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Zachary Roesler | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Nathan Moon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carson Kocmick | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Jackson Erickson | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Taten Henry | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Dylan Fandel | 1 | 1 | 2 | 1 | 0 | 0 |
| 29 | Sam Siegel | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jonah Weems | 1 | 0 | 1 | 1 | 0 | 0 |
| 37 | Colton Hood | 0 | 1 | 1 | 0 | 4 | 0 |
| 40 | Max Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Colin Maag | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Nick Gromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Braden Malwitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Joe Mattecheck | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Alex Schaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matthew Haar | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 37 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kadin Huyser | 51:00 | 37 | 4 | 33 | .892 |
| Totals | 51:00 | 37 | 4 | 33 | .892 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Fred Roufs | 51:00 | 21 | 0 | 21 | 1.000 |
| 42 | Skyler Tiede | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 21 | 0 | 21 | 1.000 |
BV