1 | 2 | 3 | T | |
---|---|---|---|---|
Aberdeen Cougars BB2 | 5 | 3 | 5 | 13 |
Watertown Lakers BB | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BB2 | 5 | 3 | 5 | 13 |
Watertown Lakers BB | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Aberdeen Cougars BB2 | 0 for 1 (0.0%) |
Watertown Lakers BB | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BB2 | 14 | 11 | 12 | 37 |
Watertown Lakers BB | 4 | 1 | 1 | 6 |
PENALTIES | |
---|---|
Aberdeen Cougars BB2 | 4 minutes on 2 infractions |
Watertown Lakers BB | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Kayden Wika | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Karsten Jeschke | 2 | 2 | 4 | 2 | 0 | 0 |
14 | Patrick Severson | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Austin Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Noah Steele | 4 | 0 | 4 | 4 | 0 | 0 |
33 | Michael Powers-Dinger | 1 | 0 | 1 | 1 | 2 | 0 |
35 | Michael Weisenberger | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Micah Kranzler | 0 | 2 | 2 | 0 | 0 | 0 |
68 | Seth Malsom | 2 | 0 | 2 | 2 | 0 | 0 |
97 | Levi Little | 3 | 1 | 4 | 3 | 2 | 0 |
Totals | 13 | 7 | 20 | 37 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Nick Noeldner | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jayden Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sawyer Knopf | 1 | 0 | 1 | 1 | 2 | 0 |
25 | Jackson Espland | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wyatt Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Carson Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tucker Marko | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gunner VanGilder | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 6 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Austin Erickson | 45:00 | 6 | 5 | 1 | .833 |
Totals | 45:00 | 6 | 5 | 1 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Caleb Schmaltz | 45:00 | 37 | 24 | 13 | .649 |
Totals | 45:00 | 37 | 24 | 13 | .649 |
BB