| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Huron All Stars BV | 0 | 2 | 1 | 3 |
| Sioux Falls Flyers BV West | 1 | 3 | 0 | 4 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 0 | 2 | 1 | 3 |
| Sioux Falls Flyers BV West | 1 | 3 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Huron All Stars BV | 0 for 2 (0.0%) |
| Sioux Falls Flyers BV West | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Huron All Stars BV | 6 | 7 | 3 | 16 |
| Sioux Falls Flyers BV West | 7 | 16 | 6 | 29 |
| PENALTIES | |
|---|---|
| Huron All Stars BV | 4 minutes on 2 infractions |
| Sioux Falls Flyers BV West | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jorge Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Arteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James Tharp | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carson Duba | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Izaiah Phillips | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Cody Ruedebusch | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | William Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shaun Ready | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaleb (Foster) Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walker Schiltz | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Rei Hoops | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tanner Berquist | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Connor McCloud | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jayden Bogh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lucas Snyder | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | Jacob Maas | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Lucas Sibley | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 16 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Zachary Roesler | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Moon | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Carson Kocmick | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jackson Erickson | 1 | 0 | 1 | 1 | 2 | 0 |
| 16 | Taten Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Fandel | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Sam Siegel | 2 | 0 | 2 | 2 | 0 | 0 |
| 33 | Jonah Weems | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Colton Hood | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Max Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Colin Maag | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Nick Gromer | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Braden Malwitz | 0 | 3 | 3 | 0 | 0 | 0 |
| 51 | Joe Mattecheck | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Alex Schaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Matthew Haar | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 6 | 10 | 29 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Cooper Letcher | 51:00 | 29 | 4 | 25 | .862 |
| 30 | Martin Boetel | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 29 | 4 | 25 | .862 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Fred Roufs | 51:00 | 16 | 3 | 13 | .812 |
| 42 | Skyler Tiede | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 16 | 3 | 13 | .812 |
BV