1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BV | 0 | 0 | 1 | 1 |
Sioux Falls Flyers BV 2 | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 0 | 0 | 1 | 1 |
Sioux Falls Flyers BV 2 | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Watertown Lakers BV | 0 for 5 (0.0%) |
Sioux Falls Flyers BV 2 | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BV | 4 | 14 | 10 | 28 |
Sioux Falls Flyers BV 2 | 11 | 12 | 8 | 31 |
PENALTIES | |
---|---|
Watertown Lakers BV | 12 minutes on 6 infractions |
Sioux Falls Flyers BV 2 | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mason Lloyd | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Parker Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blair Boomsma | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ethan Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayden Bohls | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyler Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Conner Bramer | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Van Dusseldorp | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Evans | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jared Slobotski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Devin Matson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaiden Rawlins | 0 | 0 | 0 | 0 | 4 | 0 |
22 | Brayson Bohling | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin Green | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mason Evans | 1 | 0 | 1 | 1 | 4 | 0 |
34 | Brandon Matson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 28 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Emmet Hansen | 1 | 1 | 2 | 1 | 2 | 0 |
7 | Ryan Berglin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carson Clark | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Cade Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sebastian Althoff | 0 | 0 | 0 | 0 | 6 | 0 |
27 | Anthony Valland | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Emmot Nathan | 0 | 1 | 1 | 0 | 2 | 0 |
38 | Jacob Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Boston Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Daniel Halverson | 0 | 0 | 0 | 0 | 2 | 0 |
64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Garett Everson | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Thomas Clinton | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Wyatt Hermsen | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 31 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Bryant Pletan | 0:00 | 0 | 0 | 0 | .000 |
30 | Owen McBride | 51:00 | 31 | 29 | 2 | .935 |
Totals | 51:00 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Ryan Flanagan | 0:00 | 0 | 0 | 0 | .000 |
39 | Kadin Huyser | 51:00 | 28 | 27 | 1 | .964 |
Totals | 51:00 | 28 | 27 | 1 | .964 |
BV