| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yankton Bucks BV | 0 | 0 | 0 | 0 |
| Brookings Rangers BV | 3 | 5 | 2 | 10 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 0 | 0 | 0 | 0 |
| Brookings Rangers BV | 3 | 5 | 2 | 10 |
| POWER PLAYS | |
|---|---|
| Yankton Bucks BV | 0 for 0 (0.0%) |
| Brookings Rangers BV | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 2 | 1 | 3 | 6 |
| Brookings Rangers BV | 14 | 19 | 12 | 45 |
| PENALTIES | |
|---|---|
| Yankton Bucks BV | 10 minutes on 6 infractions |
| Brookings Rangers BV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Luke Schulz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reid Dutrow | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Thomas Wiener | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zachary Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alexander Nockels | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Eli Kapla | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colton Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christian Curran | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | Gaige Koster | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dawson Vellek | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jacob Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Wenisch | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 6 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Wes Koenig | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Ashton Witte | 1 | 0 | 1 | 1 | 4 | 0 |
| 6 | Jamison Honkomp | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Carter Merritt | 4 | 2 | 6 | 4 | 0 | 0 |
| 9 | Alec Rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kjelden | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Ike Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Talon Richter | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 4 | 5 | 2 | 0 | 0 |
| 23 | Charles Marshall | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Kane Kurtenbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 2 | 1 | 3 | 2 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carter Shoup | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cayden Jacobsma | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 12 | 22 | 45 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 22 | Christopher Sternhagen | 51:00 | 45 | 10 | 35 | .778 |
| 35 | Isaac Nedved | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 45 | 10 | 35 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Philip Kuechenmeister | 51:00 | 6 | 0 | 6 | 1.000 |
| 39 | Kade Brecher | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 6 | 0 | 6 | 1.000 |
BV