1 | 2 | 3 | T | |
---|---|---|---|---|
Sioux Falls Flyers BV 1 | 1 | 1 | 3 | 5 |
Watertown Lakers BV | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 1 | 1 | 1 | 3 | 5 |
Watertown Lakers BV | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Sioux Falls Flyers BV 1 | 1 for 3 (33.33%) |
Watertown Lakers BV | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Sioux Falls Flyers BV 1 | 4 | 9 | 14 | 27 |
Watertown Lakers BV | 10 | 9 | 13 | 32 |
PENALTIES | |
---|---|
Sioux Falls Flyers BV 1 | 4 minutes on 2 infractions |
Watertown Lakers BV | 6 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zachary Roesler | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Nathan Moon | 2 | 0 | 2 | 2 | 0 | 0 |
10 | Carson Kocmick | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Jackson Erickson | 1 | 0 | 1 | 1 | 2 | 0 |
16 | Taten Henry | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Dylan Fandel | 1 | 0 | 1 | 1 | 0 | 0 |
29 | Sam Siegel | 0 | 2 | 2 | 0 | 0 | 0 |
33 | Jonah Weems | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Colton Hood | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Max Martin | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colin Maag | 0 | 1 | 1 | 0 | 0 | 0 |
45 | Nick Gromer | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Braden Malwitz | 0 | 1 | 1 | 1 | 0 | 0 |
51 | Joe Mattecheck | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Alex Schaar | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Matthew Haar | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 27 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Mason Lloyd | 1 | 1 | 2 | 1 | 0 | 0 |
3 | Parker Sheehan | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Blair Boomsma | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Ethan Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hayden Bohls | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyler Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Conner Bramer | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Jacob Van Dusseldorp | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Jacksyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Evans | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jared Slobotski | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Devin Matson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kaiden Rawlins | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Hallman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brayson Bohling | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin Green | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Mason Evans | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brandon Matson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 32 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Fred Roufs | 34:00 | 22 | 21 | 1 | .955 |
42 | Skyler Tiede | 17:00 | 10 | 8 | 2 | .800 |
Totals | 51:00 | 32 | 29 | 3 | .906 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Bryant Pletan | 0:00 | 0 | 0 | 0 | .000 |
30 | Owen McBride | 51:00 | 27 | 22 | 5 | .815 |
Totals | 51:00 | 27 | 22 | 5 | .815 |
BV