| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Oahe Capitals BV | 1 | 1 | 2 | 0 | 4 |
| Brookings Rangers BV | 1 | 0 | 3 | 1 | 5 |

| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Oahe Capitals BV | 1 | 1 | 2 | 0 | 4 |
| Brookings Rangers BV | 1 | 0 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Oahe Capitals BV | 1 for 2 (50.0%) |
| Brookings Rangers BV | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Oahe Capitals BV | 6 | 8 | 6 | 4 | 24 |
| Brookings Rangers BV | 4 | 15 | 7 | 3 | 29 |
| PENALTIES | |
|---|---|
| Oahe Capitals BV | 10 minutes on 5 infractions |
| Brookings Rangers BV | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Adam Ankrum | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elliot Leif | 2 | 1 | 3 | 2 | 0 | 0 |
| 11 | Spencer Wedin | 0 | 2 | 2 | 0 | 4 | 0 |
| 18 | Andrew Gordon | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Caden Davis | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Raef Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ashton Griese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christopher Schultz | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kian Paul | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Turner Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Elias Mogedal | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Clay Ambach | 1 | 0 | 1 | 1 | 2 | 0 |
| 52 | Isaac Polak | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Wedin | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jaden Flor | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew Axdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Cole Nelson | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Dre Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 24 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Wes Koenig | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ashton Witte | 1 | 2 | 3 | 1 | 0 | 0 |
| 6 | Jamison Honkomp | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Carter Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alec Rice | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nick Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trenton Pederson | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Maxwell Kjelden | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Ike Johnson | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | Talon Richter | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Charles Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kane Kurtenbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 1 | 0 | 1 | 1 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carter Shoup | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 29 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Riley Briggs | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Kieran Duffy | 58:04 | 29 | 5 | 24 | .828 |
| Totals | 58:04 | 29 | 5 | 24 | .828 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Philip Kuechenmeister | 0:00 | 0 | 0 | 0 | .000 |
| 39 | Kade Brecher | 58:04 | 24 | 4 | 20 | .833 |
| Totals | 58:04 | 24 | 4 | 20 | .833 |
BV