| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers BV | 2 | 3 | 2 | 7 |
| Sioux Falls Flyers BV East | 1 | 0 | 0 | 1 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 2 | 3 | 2 | 7 |
| Sioux Falls Flyers BV East | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BV | 4 for 5 (80.0%) |
| Sioux Falls Flyers BV East | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BV | 14 | 19 | 14 | 47 |
| Sioux Falls Flyers BV East | 9 | 4 | - | 13 |
| PENALTIES | |
|---|---|
| Brookings Rangers BV | 18 minutes on 5 infractions |
| Sioux Falls Flyers BV East | 36 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Wes Koenig | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ashton Witte | 0 | 1 | 1 | 0 | 14 | 0 |
| 6 | Jamison Honkomp | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Carter Merritt | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Alec Rice | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Trenton Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Kjelden | 2 | 1 | 3 | 2 | 2 | 0 |
| 19 | Ike Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Talon Richter | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Breck Hirrschoff | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Charles Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kane Kurtenbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacob Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Bortnem | 2 | 1 | 3 | 2 | 0 | 0 |
| 36 | Brody Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Isaac Schulte | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 15 | 47 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Emmet Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Ryan Berglin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carson Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cade Edwards | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Marcus Halling | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sebastian Althoff | 0 | 1 | 1 | 0 | 12 | 0 |
| 27 | Anthony Valland | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Austin Reiners | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Emmot Nathan | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Jacob Sarahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Boston Nelson | 0 | 0 | 0 | 0 | 12 | 0 |
| 53 | Daniel Halverson | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Easton Beavers | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Tristan Schlechter | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Garett Everson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Gavin Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Thomas Clinton | 0 | 0 | 0 | 0 | 4 | 0 |
| 81 | Wyatt Hermsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 13 | 36 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Philip Kuechenmeister | 51:00 | 13 | 1 | 12 | .923 |
| 39 | Kade Brecher | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 13 | 1 | 12 | .923 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ryan Flanagan | 17:00 | 14 | 2 | 12 | .857 |
| 39 | Kadin Huyser | 34:00 | 33 | 5 | 28 | .848 |
| Totals | 51:00 | 47 | 7 | 40 | .851 |
BV