1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BB | 0 | 1 | 2 | 3 |
Oahe Capitals BB | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BB | 0 | 1 | 2 | 3 |
Oahe Capitals BB | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Watertown Lakers BB | 0 for 1 (0.0%) |
Oahe Capitals BB | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BB | 7 | 15 | 12 | 34 |
Oahe Capitals BB | 4 | 3 | 7 | 14 |
PENALTIES | |
---|---|
Watertown Lakers BB | 2 minutes on 1 infraction |
Oahe Capitals BB | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Nick Noeldner | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Liam Beebe | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Ethan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jayden Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sawyer Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Espland | 1 | 0 | 1 | 2 | 0 | 0 |
26 | Gabriel Holien | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Wyatt Knopf | 2 | 0 | 2 | 6 | 0 | 0 |
29 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Carson Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tucker Marko | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gunner VanGilder | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 34 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Riley Pfeifer | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Luke Miller | 1 | 1 | 2 | 3 | 0 | 0 |
29 | Kamden Eaton | 2 | 0 | 2 | 2 | 0 | 0 |
35 | Jesse Eldridge | 0 | 0 | 0 | 1 | 0 | 0 |
38 | Alex Mcintire | 1 | 1 | 2 | 2 | 0 | 0 |
48 | Connor Bales | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Wyatt Briggs | 0 | 1 | 1 | 0 | 0 | 0 |
81 | Jack Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Camron Lee | 1 | 0 | 1 | 1 | 0 | 0 |
90 | Jack Schwartz | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 4 | 9 | 14 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Caleb Schmaltz | 45:00 | 14 | 9 | 5 | .643 |
Totals | 45:00 | 14 | 9 | 5 | .643 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Jaxon Jungwirth | 45:00 | 34 | 31 | 3 | .912 |
Totals | 45:00 | 34 | 31 | 3 | .912 |
BB