| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yankton Bucks BV | 1 | 2 | 1 | 4 |
| Sioux Center Storm BV | 7 | 3 | 7 | 17 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 1 | 2 | 1 | 4 |
| Sioux Center Storm BV | 7 | 3 | 7 | 17 |
| POWER PLAYS | |
|---|---|
| Yankton Bucks BV | 1 for 2 (50.0%) |
| Sioux Center Storm BV | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yankton Bucks BV | 4 | 7 | 5 | 16 |
| Sioux Center Storm BV | 12 | 14 | 11 | 37 |
| PENALTIES | |
|---|---|
| Yankton Bucks BV | 6 minutes on 3 infractions |
| Sioux Center Storm BV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Luke Schulz | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Thomas Wiener | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Zachary Weber | 3 | 1 | 4 | 3 | 0 | 0 |
| 13 | Alexander Nockels | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Eli Kapla | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colton Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christian Curran | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Dawson Vellek | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jacob Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jonathan Wenisch | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 16 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | LANE KAMERMAN | 1 | 3 | 4 | 1 | 0 | 0 |
| 3 | CREED WARING | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | TREYTON VEERBEEK | 3 | 0 | 3 | 3 | 0 | 0 |
| 6 | EASTON VANDEN BERG | 2 | 1 | 3 | 2 | 0 | 0 |
| 7 | ISAAC BAART | 4 | 2 | 6 | 4 | 0 | 0 |
| 8 | MICHAEL VANDERPLAATS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAYTON VISSER | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | "CANYON" HAYATO BROWN | 3 | 2 | 5 | 3 | 0 | 0 |
| 15 | KUTTER WRIGHT | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | AIDAN DEJAGER | 0 | 2 | 2 | 0 | 2 | 0 |
| 17 | KYLE SCHUBERT | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | CHARLIE BAKER | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | MATTHEW KING | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | LUCAS VANBERKEL | 1 | 1 | 2 | 1 | 0 | 0 |
| 24 | LEVI DYKSTRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GRADY DUDEN | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | BLAKE VANDE VEGTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TAYLOR DEJAGER | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 17 | 19 | 36 | 37 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 22 | Christopher Sternhagen | 34:00 | 26 | 10 | 16 | .615 |
| 35 | Isaac Nedved | 17:00 | 11 | 7 | 4 | .364 |
| Totals | 51:00 | 37 | 17 | 20 | .541 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | BLAKE CANNEGIETER | 0:00 | 0 | 0 | 0 | .000 |
| 33 | "SUNNY" MILAI BROWN | 51:00 | 16 | 4 | 12 | .750 |
| Totals | 51:00 | 16 | 4 | 12 | .750 |
BV