1 | 2 | 3 | T | |
---|---|---|---|---|
Watertown Lakers BB | 0 | 1 | 2 | 3 |
Sioux Falls Flyers BB2 | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BB | 0 | 1 | 2 | 3 |
Sioux Falls Flyers BB2 | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
Watertown Lakers BB | 1 for 2 (50.0%) |
Sioux Falls Flyers BB2 | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Watertown Lakers BB | 4 | 4 | 8 | 16 |
Sioux Falls Flyers BB2 | 14 | 6 | 14 | 34 |
PENALTIES | |
---|---|
Watertown Lakers BB | 2 minutes on 1 infraction |
Sioux Falls Flyers BB2 | 14 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Nick Noeldner | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Liam Beebe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jayden Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sawyer Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jackson Espland | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabriel Holien | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wyatt Knopf | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Jacob Holgate | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Carson Hanson | 0 | 1 | 1 | 0 | 2 | 0 |
34 | Tucker Marko | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gunner VanGilder | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 16 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
JAMISON WESTABY | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dane Buchholz | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Max Kallas | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Evan Schumacher | 0 | 0 | 0 | 0 | 12 | 0 |
19 | Carson Sarahan | 2 | 2 | 4 | 2 | 0 | 0 |
25 | Reese Riemenschneider | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tanner Oien | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Reece MacArthur | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Niklas Graff | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Sam Bratkiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Mason Halde | 1 | 0 | 1 | 1 | 2 | 0 |
61 | Karter Ashby | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Connor Hembree | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Kaleb Lindersmith | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tristan Lake | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Topher Post | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 6 | 6 | 12 | 34 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Caleb Schmaltz | 45:00 | 34 | 28 | 6 | .824 |
Totals | 45:00 | 34 | 28 | 6 | .824 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Kyler Rozeboom | 45:00 | 16 | 13 | 3 | .812 |
38 | Cullen Pollard | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 13 | 3 | .812 |
BB