| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sioux Center Storm BV | 4 | 1 | 2 | 7 |
| Oahe Capitals BV | 0 | 1 | 2 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 4 | 1 | 2 | 7 |
| Oahe Capitals BV | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Sioux Center Storm BV | 3 for 7 (42.86%) |
| Oahe Capitals BV | 3 for 8 (37.5%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sioux Center Storm BV | 10 | 13 | 7 | 30 |
| Oahe Capitals BV | 7 | 12 | 7 | 26 |
| PENALTIES | |
|---|---|
| Sioux Center Storm BV | 36 minutes on 10 infractions |
| Oahe Capitals BV | 48 minutes on 12 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jeff Visser | 0 | 0 | 0 | 0 | 0 | 0 | |
| Don Cannegieter | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Baart | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | LANE KAMERMAN | 4 | 1 | 5 | 4 | 0 | 0 |
| 3 | CREED WARING | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TREYTON VEERBEEK | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | EASTON VANDEN BERG | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ISAAC BAART | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | MICHAEL VANDERPLAATS | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAYTON VISSER | 1 | 1 | 2 | 1 | 2 | 0 |
| 11 | "CANYON" HAYATO BROWN | 2 | 3 | 5 | 2 | 12 | 0 |
| 15 | KUTTER WRIGHT | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | AIDAN DEJAGER | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | KYLE SCHUBERT | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | CHARLIE BAKER | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MATTHEW KING | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LUCAS VANBERKEL | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | LEVI DYKSTRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GRADY DUDEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | BLAKE VANDE VEGTE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | TAYLOR DEJAGER | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 7 | 6 | 13 | 30 | 36 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Adam Ankrum | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Elliot Leif | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Spencer Wedin | 0 | 1 | 1 | 0 | 4 | 0 |
| 18 | Andrew Gordon | 2 | 0 | 2 | 2 | 0 | 0 |
| 20 | Caden Davis | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Raef Briggs | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Ashton Griese | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Christopher Schultz | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Kian Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Turner Starr | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Elias Mogedal | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Clay Ambach | 0 | 0 | 0 | 0 | 22 | 0 |
| 52 | Isaac Polak | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jaden Flor | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew Axdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Cole Nelson | 0 | 0 | 0 | 0 | 14 | 0 |
| 87 | Dre Berndt | 0 | 0 | 0 | 0 | 4 | 0 |
| 90 | Cord Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 26 | 48 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | BLAKE CANNEGIETER | 0:00 | 0 | 0 | 0 | .000 |
| 33 | "SUNNY" MILAI BROWN | 51:00 | 26 | 3 | 23 | .885 |
| Totals | 51:00 | 26 | 3 | 23 | .885 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Colin Lee | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Kieran Duffy | 51:00 | 30 | 7 | 23 | .767 |
| Totals | 51:00 | 30 | 7 | 23 | .767 |
BV